NBA Model Performance
Nightly projection vs actual accuracy tracking for the primary with-odds model family.
Latest MAE: 8.637-day MAE delta: —nba_lr_blend_v1__with_odds
Accuracy Trend (nba_lr_blend_v1_2026-02-23__with_odds)
Daily Model Metrics
Most recent 365 evaluation rows
| Date | Model Version | Players | MAE | RMSE | Bias | Odds MAE | No Odds MAE |
|---|---|---|---|---|---|---|---|
| 2026-02-23 | nba_lr_blend_v1_2026-02-23__no_odds | 33 | 7.93 | 9.34 | -0.31 | — | 7.93 |
| 2026-02-23 | nba_lr_blend_v1_2026-02-23__with_odds | 28 | 8.63 | 11.03 | 4.31 | 8.63 | — |
| 2026-02-22 | nba_lr_blend_v1_2026-02-22__with_odds | 22 | 7.65 | 9.21 | -1.53 | 7.65 | — |
| 2026-02-22 | nba_lr_blend_v1_2026-02-22__no_odds | 213 | 7.24 | 9.47 | -0.18 | — | 7.24 |
| 2026-02-21 | nba_lr_blend_v1_2026-02-21__no_odds | 66 | 7.40 | 9.24 | 0.38 | — | 7.40 |
| 2026-02-21 | nba_lr_blend_v1_2026-02-21__with_odds | 65 | 8.79 | 10.65 | 1.46 | 8.79 | — |
| 2026-02-20 | nba_lr_v1_2026-02-20 | 193 | 7.70 | 9.42 | 0.56 | — | 7.70 |
| 2026-02-12 | nba_sql_baseline_v1 | 68 | 7.96 | 11.23 | 1.24 | — | 7.96 |
See player-level results
Open any NBA player page to see projection vs actual history for that player.
Browse NBA Players