Basketball DFS Projections
Thursday, April 23, 2026
3 games — ClassicBasketball optimizer is under construction.
It is still available in the Dashboard.
| # | Player | Pos | Team | Salary | FPPG | Proj FPPG | Model | Value | Props | Delta | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Jokic | C | DEN | $12,700 | 65.0 | 65.0 | — | 5.12x | 0% | — | neutral |
| 2 | Jalen Johnson | PF | ATL | $9,200 | 49.7 | 49.7 | — | 5.40x | 0% | — | neutral |
| 3 | James Harden | PG | CLE | $8,600 | 45.0 | 45.0 | — | 5.23x | 0% | — | neutral |
| 4 | Donovan Mitchell | SG | CLE | $8,700 | 44.9 | 44.9 | — | 5.16x | 0% | — | neutral |
| 5 | Anthony Edwards | SG | MIN | $8,800 | 44.5 | 44.5 | — | 5.06x | 0% | — | neutral |
| 6 | Jamal Murray | PG | DEN | $8,900 | 44.3 | 44.3 | — | 4.98x | 0% | — | neutral |
| 7 | Karl-Anthony Towns | PF/C | NYK | $8,400 | 41.9 | 41.9 | — | 4.99x | 0% | — | neutral |
| 8 | Jalen Brunson | PG | NYK | $8,500 | 41.8 | 41.8 | — | 4.92x | 0% | — | neutral |
| 9 | Scottie Barnes | PF | TOR | $8,100 | 41.1 | 41.1 | — | 5.07x | 0% | — | neutral |
| 10 | Evan Mobley | PF/C | CLE | $7,600 | 39.8 | 39.8 | — | 5.24x | 0% | — | neutral |
| 11 | Julius Randle | PF | MIN | $7,200 | 39.3 | 39.3 | — | 5.46x | 0% | — | neutral |
| 12 | Brandon Ingram | SG | TOR | $7,100 | 35.4 | 35.4 | — | 4.99x | 0% | — | neutral |
| 13 | Nickeil Alexander-Walker | PG/SG | ATL | $6,800 | 34.8 | 34.8 | — | 5.12x | 0% | — | neutral |
| 14 | Onyeka Okongwu | C | ATL | $5,900 | 34.1 | 34.1 | — | 5.78x | 0% | — | neutral |
| 15 | Immanuel Quickley | PG | TOR | $5,600 | 33.8 | 33.8 | — | 6.04x | 0% | — | neutral |
| 16 | Dyson Daniels | SF | ATL | $6,100 | 33.5 | 33.5 | — | 5.49x | 0% | — | neutral |
| 17 | RJ Barrett | SF | TOR | $6,500 | 33.0 | 33.0 | — | 5.08x | 0% | — | neutral |
| 18 | Rudy Gobert | C | MIN | $6,200 | 32.3 | 32.3 | — | 5.21x | 0% | — | neutral |
| 19 | CJ McCollum | PG/SG | ATL | $6,700 | 31.9 | 31.9 | — | 4.76x | 0% | — | neutral |
| 20 | Jarrett Allen | C | CLE | $5,800 | 31.9 | 31.9 | — | 5.50x | 0% | — | neutral |
| 21 | Josh Hart | SG/SF | NYK | $6,300 | 31.7 | 31.7 | — | 5.03x | 0% | — | neutral |
| 22 | OG Anunoby | PF | NYK | $5,900 | 31.7 | 31.7 | — | 5.37x | 0% | — | neutral |
| 23 | Aaron Gordon | PF/C | DEN | $6,000 | 29.5 | 29.5 | — | 4.92x | 0% | — | neutral |
| 24 | Mikal Bridges | SF | NYK | $5,400 | 29.0 | 29.0 | — | 5.37x | 0% | — | neutral |
| 25 | Naz Reid | PF/C | MIN | $4,600 | 28.7 | 28.7 | — | 6.24x | 0% | — | neutral |
| 26 | Jaden McDaniels | SF | MIN | $5,700 | 28.2 | 28.2 | — | 4.95x | 0% | — | neutral |
| 27 | Peyton Watson | SF/PF | DEN | $4,300 | 27.9 | 27.9 | — | 6.49x | 0% | — | neutral |
| 28 | Donte DiVincenzo | PG | MIN | $5,100 | 27.3 | 27.3 | — | 5.35x | 0% | — | neutral |
| 29 | Ayo Dosunmu | SG/SF | MIN | $5,000 | 26.8 | 26.8 | — | 5.36x | 0% | — | neutral |
| 30 | Jaylon Tyson | SF/PF | CLE | $3,200 | 25.3 | 25.3 | — | 7.91x | 0% | — | neutral |
| 31 | Jakob Poeltl | C | TOR | $4,100 | 24.8 | 24.8 | — | 6.05x | 0% | — | neutral |
| 32 | Christian Braun | SG | DEN | $4,900 | 24.1 | 24.1 | — | 4.92x | 0% | — | neutral |
| 33 | Jonathan Kuminga | SF/PF | ATL | $4,700 | 24.0 | 24.0 | — | 5.11x | 0% | — | neutral |
| 34 | Cameron Johnson | SF/PF | DEN | $4,800 | 23.3 | 23.3 | — | 4.85x | 0% | — | neutral |
| 35 | Sandro Mamukelashvili | C | TOR | $4,000 | 23.2 | 23.2 | — | 5.80x | 0% | — | neutral |
| 36 | Dennis Schroder | PG | CLE | $3,200 | 22.7 | 22.7 | — | 7.09x | 0% | — | neutral |
| 37 | Jock Landale | C | ATL | $3,000 | 22.6 | 22.6 | — | 7.53x | 0% | — | neutral |
| 38 | Max Strus | SG/SF | CLE | $4,200 | 22.3 | 22.3 | — | 5.31x | 0% | — | neutral |
| 39 | Mitchell Robinson | C | NYK | $4,400 | 22.0 | 22.0 | — | 5.00x | 0% | — | neutral |
| 40 | Sam Merrill | SG | CLE | $4,000 | 21.9 | 21.9 | — | 5.47x | 0% | — | neutral |
| 41 | Miles McBride | PG/SG | NYK | $3,500 | 21.3 | 21.3 | — | 6.09x | 0% | — | neutral |
| 42 | Collin Murray-Boyles | PF/C | TOR | $4,300 | 21.2 | 21.2 | — | 4.93x | 0% | — | neutral |
| 43 | Tim Hardaway Jr. | SG/SF | DEN | $4,000 | 21.1 | 21.1 | — | 5.28x | 0% | — | neutral |
| 44 | Jamal Shead | PG | TOR | $4,500 | 19.1 | 19.1 | — | 4.24x | 0% | — | neutral |
| 45 | Zaccharie Risacher | SG/SF | ATL | $3,000 | 19.0 | 19.0 | — | 6.33x | 0% | — | neutral |
| 46 | Bruce Brown | PG/SG | DEN | $3,800 | 18.4 | 18.4 | — | 4.84x | 0% | — | neutral |
| 47 | Jose Alvarado | PG | NYK | $3,100 | 17.8 | 17.8 | — | 5.74x | 0% | — | neutral |
| 48 | Jonas Valanciunas | C | DEN | $3,100 | 17.6 | 17.6 | — | 5.68x | 0% | — | neutral |
| 49 | Kyle Anderson | PF/C | MIN | $3,200 | 17.2 | 17.2 | — | 5.38x | 0% | — | neutral |
| 50 | Bones Hyland | PG/SG | MIN | $3,300 | 16.6 | 16.6 | — | 5.03x | 0% | — | neutral |
| 51 | David Roddy | SF | DEN | $3,000 | 16.6 | 16.6 | — | 5.53x | 0% | — | neutral |
| 52 | Craig Porter Jr. | PG | CLE | $3,000 | 16.1 | 16.1 | — | 5.37x | 0% | — | neutral |
| 53 | Dean Wade | SF | CLE | $3,800 | 16.0 | 16.0 | — | 4.21x | 0% | — | neutral |
| 54 | Ja'Kobe Walter | SG/SF | TOR | $3,900 | 15.5 | 15.5 | — | 3.97x | 0% | — | neutral |
| 55 | Landry Shamet | SG | NYK | $3,300 | 15.5 | 15.5 | — | 4.70x | 0% | — | neutral |
| 56 | Corey Kispert | SG/SF | ATL | $3,100 | 15.5 | 15.5 | — | 5.00x | 0% | — | neutral |
| 57 | Buddy Hield | SF | ATL | $3,000 | 14.7 | 14.7 | — | 4.90x | 0% | — | neutral |
| 58 | Keon Ellis | SF/PF | CLE | $3,500 | 14.2 | 14.2 | — | 4.06x | 0% | — | neutral |
| 59 | Jordan Clarkson | SG/SF | NYK | $3,300 | 14.1 | 14.1 | — | 4.27x | 0% | — | neutral |
| 60 | Spencer Jones | PF | DEN | $3,300 | 13.2 | 13.2 | — | 4.00x | 0% | — | neutral |
| 61 | Nae'Qwan Tomlin | PF | CLE | $3,000 | 12.9 | 12.9 | — | 4.30x | 0% | — | neutral |
| 62 | Thomas Bryant | C | CLE | $3,000 | 12.9 | 12.9 | — | 4.30x | 0% | — | neutral |
| 63 | Mouhamed Gueye | PF/C | ATL | $3,400 | 12.8 | 12.8 | — | 3.76x | 0% | — | neutral |
| 64 | Mike Conley | PG | MIN | $3,100 | 12.8 | 12.8 | — | 4.13x | 0% | — | neutral |
| 65 | Keshon Gilbert | PG | ATL | $3,000 | 12.8 | 12.8 | — | 4.27x | 0% | — | neutral |
| 66 | Julian Strawther | SG/SF | DEN | $3,000 | 12.6 | 12.6 | — | 4.20x | 0% | — | neutral |
| 67 | Jalen Pickett | PG/SG | DEN | $3,000 | 12.4 | 12.4 | — | 4.13x | 0% | — | neutral |
| 68 | Tyler Kolek | PG | NYK | $3,000 | 11.6 | 11.6 | — | 3.87x | 0% | — | neutral |
| 69 | KJ Simpson | PG | DEN | $3,000 | 11.5 | 11.5 | — | 3.83x | 0% | — | neutral |
| 70 | Olivier Sarr | C | CLE | $3,000 | 11.3 | 11.3 | — | 3.77x | 0% | — | neutral |
| 71 | Gradey Dick | SG/SF | TOR | $3,000 | 10.8 | 10.8 | — | 3.60x | 0% | — | neutral |
| 72 | Tyrese Proctor | PG/SG | CLE | $3,000 | 10.4 | 10.4 | — | 3.47x | 0% | — | neutral |
| 73 | Asa Newell | PF/C | ATL | $3,000 | 10.3 | 10.3 | — | 3.43x | 0% | — | neutral |
| 74 | RayJ Dennis | PG | ATL | $3,000 | 10.0 | 10.0 | — | 3.33x | 0% | — | neutral |
| 75 | Christian Koloko | C | ATL | $3,000 | 9.9 | 9.9 | — | 3.30x | 0% | — | neutral |
| 76 | Larry Nance Jr. | C | CLE | $3,000 | 9.8 | 9.8 | — | 3.27x | 0% | — | neutral |
| 77 | Enrique Freeman | PF/C | MIN | $3,000 | 9.6 | 9.6 | — | 3.20x | 0% | — | neutral |
| 78 | Tyus Jones | PG | DEN | $3,000 | 9.3 | 9.3 | — | 3.10x | 0% | — | neutral |
| 79 | Zeke Nnaji | C | DEN | $3,000 | 9.3 | 9.3 | — | 3.10x | 0% | — | neutral |
| 80 | Trayce Jackson-Davis | C | TOR | $3,000 | 9.2 | 9.2 | — | 3.07x | 0% | — | neutral |
| 81 | Gabe Vincent | PG | ATL | $3,200 | 9.1 | 9.1 | — | 2.84x | 0% | — | neutral |
| 82 | Terrence Shannon Jr. | SG/SF | MIN | $3,000 | 9.1 | 9.1 | — | 3.03x | 0% | — | neutral |
| 83 | Jeremy Sochan | SF/PF | NYK | $3,000 | 9.0 | 9.0 | — | 3.00x | 0% | — | neutral |
| 84 | Tony Bradley | C | ATL | $3,300 | 8.9 | 8.9 | — | 2.70x | 0% | — | neutral |
| 85 | Jaylen Clark | SG/SF | MIN | $3,000 | 8.9 | 8.9 | — | 2.97x | 0% | — | neutral |
| 86 | Joan Beringer | C | MIN | $3,000 | 8.8 | 8.8 | — | 2.93x | 0% | — | neutral |
| 87 | Rocco Zikarsky | C | MIN | $3,000 | 8.8 | 8.8 | — | 2.93x | 0% | — | neutral |
| 88 | Keaton Wallace | PG | ATL | $3,000 | 8.7 | 8.7 | — | 2.90x | 0% | — | neutral |
| 89 | AJ Lawson | SG/SF | TOR | $3,100 | 8.3 | 8.3 | — | 2.68x | 0% | — | neutral |
| 90 | Tristan Enaruna | SF | CLE | $3,000 | 8.3 | 8.3 | — | 2.77x | 0% | — | neutral |
| 91 | Zyon Pullin | PG | MIN | $3,000 | 8.3 | 8.3 | — | 2.77x | 0% | — | neutral |
| 92 | Ariel Hukporti | C | NYK | $3,000 | 7.6 | 7.6 | — | 2.53x | 0% | — | neutral |
| 93 | Mohamed Diawara | PF/C | NYK | $3,000 | 7.2 | 7.2 | — | 2.40x | 0% | — | neutral |
| 94 | DaRon Holmes II | C | DEN | $3,000 | 7.2 | 7.2 | — | 2.40x | 0% | — | neutral |
| 95 | Curtis Jones | PG | DEN | $3,000 | 6.8 | 6.8 | — | 2.27x | 0% | — | neutral |
| 96 | Riley Minix | SF | CLE | $3,000 | 6.3 | 6.3 | — | 2.10x | 0% | — | neutral |
| 97 | Kevin McCullar Jr. | SF | NYK | $3,000 | 6.2 | 6.2 | — | 2.07x | 0% | — | neutral |
| 98 | Jamison Battle | PF | TOR | $3,000 | 5.9 | 5.9 | — | 1.97x | 0% | — | neutral |
| 99 | Julian Phillips | SF/PF | MIN | $3,000 | 5.8 | 5.8 | — | 1.93x | 0% | — | neutral |
| 100 | Jonathan Mogbo | PF/C | TOR | $3,000 | 5.3 | 5.3 | — | 1.77x | 0% | — | neutral |
| 101 | Alijah Martin | SG | TOR | $3,000 | 5.1 | 5.1 | — | 1.70x | 0% | — | neutral |
| 102 | Joe Ingles | PF | MIN | $3,000 | 5.0 | 5.0 | — | 1.67x | 0% | — | neutral |
| 103 | Dillon Jones | C | NYK | $3,000 | 4.3 | 4.3 | — | 1.43x | 0% | — | neutral |
| 104 | Pacome Dadiet | SG/SF | NYK | $3,000 | 3.8 | 3.8 | — | 1.27x | 0% | — | neutral |
| 105 | Trey Jemison | C | NYK | $3,000 | 3.4 | 3.4 | — | 1.13x | 0% | — | neutral |
| 106 | Chucky Hepburn | PG | TOR | $3,000 | 2.9 | 2.9 | — | 0.97x | 0% | — | neutral |
| 107 | Garrett Temple | SG/SF | TOR | $3,000 | 2.4 | 2.4 | — | 0.80x | 0% | — | neutral |
Build optimized lineups in our Dashboard
Use the lineup optimizer, run simulations, and chat with AI for player analysis.
Open Dashboard