
11/8
Aaron Nesmith
—IND
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/28
2%
10/30
8%
11/1
5%
11/2
0%
11/4
7%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/7 | IND vs. DEN | 27 | 8 | 5 | 1 | 15.8 |
| 11/4 | IND @ MEM | 30 | 16 | 1 | 2 | 28.8 |
| 11/1 | IND vs. BKN | 30 | 11 | 3 | 4 | 21.3 |
| 10/30 | IND @ MIA | 21 | 9 | 3 | 2 | 15.8 |
| 10/28 | IND vs. PHI | 27 | 18 | 2 | 1 | 26.5 |
| 10/26 | IND @ MIL | 21 | 13 | 0 | 1 | 19.5 |
| 10/25 | IND @ BKN | 19 | 13 | 1 | 2 | 17.3 |
| 10/23 | IND vs. DAL | 20 | 9 | 4 | 1 | 15.5 |
