
11/9 · vs DAL
Braden Smith
PGIND$3,300
Mean
0.0
Floor
0.0
Median
0.0
Ceiling
0.0
Own
0%
GPP ownership
10/30
0%
11/1
0%
11/2
0%
11/4
0%
11/9
0%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/7 | IND vs. DEN | 12 | 0 | 0 | 2 | 5.0 |
| 11/4 | IND @ MEM | 24 | 10 | 1 | 5 | 25.3 |
| 11/2 | IND vs. ATL | 42 | 19 | 4 | 10 | 47.0 |
| 11/1 | IND vs. BKN | 1 | 0 | 0 | 0 | 0.0 |
| 10/30 | IND @ MIA | 12 | 1 | 0 | 1 | 4.5 |
| 10/28 | IND vs. PHI | 5 | 0 | 0 | 1 | 1.5 |
