
11/8 · vs DAL
Chaney Johnson
SFBKN$4,100
Mean
12.9
Floor
4.0
Median
12.0
Ceiling
22.8
Own
2%
GPP ownership
10/30
4%
11/1
4%
11/2
2%
11/4
1%
11/7
3%
11/8
2%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/7 | BKN @ ATL | 8 | 5 | 2 | 1 | 9.0 |
| 11/4 | BKN vs. CHA | 9 | 0 | 2 | 1 | 4.0 |
| 11/2 | BKN @ NYK | 28 | 4 | 3 | 2 | 16.3 |
| 11/1 | BKN @ IND | 31 | 2 | 2 | 0 | 6.0 |
| 10/30 | BKN vs. DET | 19 | 6 | 2 | 0 | 11.5 |
| 10/27 | BKN @ BOS | 29 | 15 | 3 | 2 | 24.8 |
| 10/25 | BKN vs. IND | 21 | 4 | 5 | 0 | 10.3 |
| 10/24 | BKN @ CLE | 27 | 10 | 5 | 3 | 25.3 |
