
11/8 · vs UTA
Cody Williams
PFMIN$3,000
Mean
0.0
Floor
0.0
Median
0.0
Ceiling
0.0
Own
0%
GPP ownership
10/30
0%
10/31
0%
11/2
0%
11/4
0%
11/6
0%
11/8
0%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/2 | MIN vs. MIL | 7 | 0 | 1 | 0 | 1.3 |
| 10/30 | MIN vs. LAC | 2 | 0 | 0 | 0 | 0.0 |
| 10/25 | MIN vs. TOR | 5 | 0 | 0 | 0 | 0.0 |
| 10/23 | MIN @ ORL | 3 | 0 | 0 | 0 | 0.0 |
| 10/21 | MIN @ MIA | 3 | 0 | 0 | 0 | 0.0 |
