
11/9
Day'Ron Sharpe
—BKN
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/30
2%
11/1
7%
11/2
4%
11/4
2%
11/7
5%
11/8
7%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/8 | BKN @ DAL | 20 | 6 | 4 | 6 | 27.5 |
| 11/7 | BKN @ ATL | 32 | 12 | 10 | 13 | 48.5 |
| 11/4 | BKN vs. CHA | 27 | 6 | 5 | 8 | 29.8 |
| 11/2 | BKN @ NYK | 22 | 4 | 6 | 3 | 16.5 |
| 11/1 | BKN @ IND | 26 | 15 | 13 | 4 | 38.3 |
| 10/30 | BKN vs. DET | 24 | 3 | 7 | 1 | 18.3 |
| 10/27 | BKN @ BOS | 17 | 4 | 6 | 0 | 15.0 |
| 10/25 | BKN vs. IND | 16 | 11 | 4 | 1 | 17.0 |
