
11/9
Dejounte Murray
—NOP
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/29
0%
10/31
0%
11/2
0%
11/4
24%
11/6
9%
11/8
22%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/8 | NOP @ LAC | 28 | 6 | 3 | 3 | 13.8 |
| 11/6 | NOP vs. MIN | 35 | 7 | 2 | 4 | 19.0 |
| 11/4 | NOP vs. UTA | 45 | 20 | 8 | 4 | 42.5 |
| 10/28 | NOP vs. DEN | 30 | 10 | 8 | 5 | 28.5 |
| 10/24 | NOP @ DEN | 35 | 22 | 6 | 6 | 44.0 |
| 10/23 | NOP @ UTA | 30 | 16 | 6 | 6 | 37.0 |
| 10/21 | NOP vs. IND | 34 | 23 | 3 | 7 | 46.3 |
