
11/8
Gary Payton II
—GSW
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/28
1%
10/30
2%
11/1
3%
11/2
0%
11/5
0%
11/7
0%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/7 | GSW vs. ORL | 13 | 4 | 0 | 0 | 7.5 |
| 11/5 | GSW vs. MIA | 10 | 9 | 0 | 0 | 11.0 |
| 11/2 | GSW vs. PHX | 20 | 2 | 2 | 1 | 7.0 |
| 11/1 | GSW vs. LAC | 15 | 5 | 2 | 2 | 12.5 |
| 10/30 | GSW vs. LAL | 8 | 2 | 4 | 0 | 11.0 |
| 10/28 | GSW @ MIN | 10 | 2 | 2 | 1 | 6.0 |
| 10/26 | GSW @ DEN | 12 | 7 | 2 | 0 | 12.0 |
| 10/24 | GSW @ PHX | 17 | 2 | 1 | 0 | 3.3 |
