
11/8 · vs MIN
Isaiah Collier
PGUTA$4,300
Mean
16.9
Floor
6.5
Median
16.3
Ceiling
28.5
Own
4%
GPP ownership
11/2
2%
11/4
10%
11/6
4%
11/8
4%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/6 | UTA @ DAL | 13 | 4 | 3 | 3 | 10.8 |
| 11/4 | UTA @ NOP | 3 | 0 | 1 | 0 | 1.3 |
| 11/2 | UTA @ SAS | 12 | 7 | 2 | 2 | 12.0 |
| 10/31 | UTA vs. POR | 20 | 8 | 1 | 4 | 17.8 |
| 10/28 | UTA vs. SAS | 24 | 7 | 7 | 6 | 21.8 |
| 10/26 | UTA vs. MEM | 21 | 7 | 8 | 8 | 29.0 |
| 10/25 | UTA vs. LAL | 13 | 6 | 3 | 6 | 18.3 |
| 10/23 | UTA vs. NOP | 18 | 10 | 2 | 7 | 22.0 |
