
11/8
Jamal Murray
—DEN
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/28
20%
10/30
27%
11/4
7%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/7 | DEN @ IND | 34 | 16 | 6 | 8 | 36.0 |
| 11/4 | DEN vs. TOR | 28 | 14 | 5 | 7 | 32.3 |
| 11/2 | DEN vs. POR | 39 | 35 | 5 | 6 | 55.3 |
| 10/30 | DEN @ PHX | 37 | 39 | 8 | 5 | 61.5 |
| 10/28 | DEN @ NOP | 38 | 23 | 1 | 6 | 39.3 |
| 10/26 | DEN vs. GSW | 36 | 19 | 6 | 8 | 44.5 |
| 10/24 | DEN vs. NOP | 43 | 42 | 3 | 6 | 62.8 |
| 10/22 | DEN @ OKC | 37 | 6 | 10 | 3 | 22.0 |
