
11/8
Jamal Shead
—TOR
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/28
1%
10/30
7%
11/1
16%
11/2
10%
11/4
3%
11/6
16%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/6 | TOR @ MIL | 34 | 10 | 3 | 16 | 43.3 |
| 11/4 | TOR @ DEN | 20 | 3 | 3 | 6 | 16.8 |
| 11/2 | TOR @ LAC | 20 | 6 | 1 | 6 | 17.8 |
| 11/1 | TOR @ LAL | 25 | 9 | 2 | 6 | 26.5 |
| 10/30 | TOR vs. ORL | 23 | 2 | 1 | 8 | 18.8 |
| 10/28 | TOR vs. ORL | 23 | 13 | 4 | 7 | 31.0 |
| 10/25 | TOR @ MIN | 21 | 4 | 1 | 0 | 10.8 |
| 10/23 | TOR @ WAS | 24 | 5 | 2 | 5 | 14.5 |
