
11/8
Jevon Carter
—ORL
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/28
0%
10/30
1%
11/1
1%
11/2
5%
11/5
13%
11/7
1%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/7 | ORL @ GSW | 15 | 9 | 1 | 0 | 13.8 |
| 11/5 | ORL @ PHX | 3 | 0 | 0 | 0 | 0.0 |
| 11/2 | ORL vs. WAS | 18 | 5 | 1 | 4 | 12.8 |
| 10/28 | ORL @ TOR | 22 | 6 | 0 | 3 | 11.0 |
| 10/23 | ORL vs. MIN | 13 | 0 | 1 | 1 | 6.8 |
