
11/8
Jordan Clarkson
—NYK
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/27
0%
10/28
0%
10/30
2%
11/2
0%
11/4
0%
11/7
0%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/7 | NYK @ CLE | 15 | 9 | 2 | 0 | 12.0 |
| 11/4 | NYK vs. CHI | 15 | 10 | 1 | 1 | 13.3 |
| 11/2 | NYK vs. BKN | 11 | 7 | 0 | 0 | 9.5 |
| 10/30 | NYK @ PHI | 9 | 4 | 3 | 0 | 9.3 |
| 10/28 | NYK @ CHI | 17 | 18 | 3 | 1 | 28.3 |
| 10/25 | NYK vs. ORL | 5 | 0 | 1 | 0 | 1.3 |
| 10/23 | NYK @ BOS | 3 | 0 | 1 | 0 | 1.3 |
| 10/20 | NYK vs. PHI | 8 | 4 | 1 | 1 | 6.8 |
