
11/8 · vs DAL
Julius Randle
PFBKN$7,500
Mean
35.2
Floor
21.5
Median
34.8
Ceiling
50.3
Own
12%
5.8 below the rate model.
PTS 20.5 · REB 6.3 · AST 4.3 · STL 0.7 · 3PM 1.4
GPP ownership
10/30
12%
11/1
18%
11/2
13%
11/4
6%
11/7
10%
11/8
12%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/7 | BKN @ ATL | 34 | 19 | 7 | 8 | 41.3 |
| 11/4 | BKN vs. CHA | 31 | 22 | 3 | 4 | 33.8 |
| 11/2 | BKN @ NYK | 36 | 21 | 11 | 2 | 39.3 |
| 11/1 | BKN @ IND | 37 | 20 | 5 | 6 | 39.3 |
| 10/30 | BKN vs. DET | 25 | 15 | 8 | 3 | 28.5 |
| 10/27 | BKN @ BOS | 44 | 24 | 9 | 4 | 42.8 |
| 10/25 | BKN vs. IND | 24 | 10 | 7 | 7 | 29.8 |
| 10/24 | BKN @ CLE | 35 | 23 | 6 | 5 | 37.0 |
