
11/8
Kobe Brown
—IND
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/28
0%
10/30
0%
11/1
7%
11/2
35%
11/4
10%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/4 | IND @ MEM | 7 | 0 | 1 | 0 | 1.3 |
| 11/2 | IND vs. ATL | 38 | 16 | 6 | 1 | 27.5 |
| 11/1 | IND vs. BKN | 15 | 3 | 1 | 1 | 5.8 |
| 10/30 | IND @ MIA | 20 | 9 | 6 | 4 | 22.0 |
| 10/23 | IND vs. DAL | 1 | 0 | 0 | 0 | 0.0 |
