
11/8 · vs DAL
Mikel Brown Jr.
PGBKN$4,700OUT
Mean
0.0
Floor
0.0
Median
0.0
Ceiling
0.0
Own
0%
GPP ownership
10/30
7%
11/1
0%
11/2
6%
11/4
3%
11/7
8%
11/8
0%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/7 | BKN @ ATL | 25 | 18 | 1 | 3 | 26.3 |
| 11/4 | BKN vs. CHA | 20 | 18 | 2 | 4 | 30.0 |
| 11/2 | BKN @ NYK | 27 | 13 | 2 | 3 | 19.5 |
| 10/30 | BKN vs. DET | 23 | 10 | 0 | 4 | 17.0 |
| 10/27 | BKN @ BOS | 28 | 17 | 5 | 5 | 31.8 |
| 10/24 | BKN @ CLE | 20 | 8 | 2 | 5 | 22.0 |
| 10/21 | BKN vs. CHA | 20 | 6 | 3 | 3 | 14.3 |
