
11/8
Tolu Smith
—DET
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/27
0%
10/28
0%
10/30
0%
11/2
0%
11/4
0%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/4 | DET vs. PHI | 5 | 1 | 1 | 0 | 6.3 |
| 11/2 | DET @ CHA | 8 | 0 | 2 | 0 | 4.5 |
| 10/30 | DET @ BKN | 3 | 2 | 1 | 1 | 4.8 |
| 10/28 | DET vs. CHA | 1 | 2 | 1 | 0 | 3.3 |
| 10/27 | DET @ NYK | 6 | 1 | 4 | 0 | 5.5 |
| 10/25 | DET @ PHI | 3 | 0 | 1 | 0 | 0.8 |
| 10/23 | DET @ MIA | 2 | 0 | 1 | 0 | 1.3 |
