
11/9 · vs IND
Walter Clayton Jr.
PGDAL$3,300
Mean
17.5
Floor
6.0
Median
16.8
Ceiling
30.0
Own
13%
GPP ownership
10/28
14%
10/30
10%
11/2
9%
11/6
11%
11/8
8%
11/9
13%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/8 | DAL vs. BKN | 16 | 5 | 4 | 6 | 22.5 |
| 11/6 | DAL vs. UTA | 23 | 12 | 4 | 2 | 22.5 |
| 11/4 | DAL @ SAS | 21 | 8 | 6 | 5 | 24.0 |
| 11/2 | DAL vs. SAC | 24 | 20 | 1 | 2 | 28.3 |
| 10/30 | DAL vs. HOU | 9 | 3 | 2 | 1 | 6.0 |
| 10/28 | DAL vs. OKC | 15 | 0 | 2 | 5 | 10.0 |
| 10/26 | DAL @ MIA | 17 | 15 | 4 | 4 | 28.0 |
| 10/24 | DAL vs. SAS | 15 | 3 | 2 | 5 | 15.5 |
