
11/8 · vs LAC
Zion Williamson
PFNOP$7,500
Mean
34.9
Floor
21.3
Median
32.3
Ceiling
45.3
Own
7%
0.2 below the rate model.
PTS 20.0 · REB 5.9 · AST 2.9 · STL 1.3
GPP ownership
10/29
16%
10/31
10%
11/2
4%
11/4
19%
11/6
8%
11/8
7%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/6 | NOP vs. MIN | 36 | 13 | 8 | 4 | 33.0 |
| 11/4 | NOP vs. UTA | 38 | 23 | 4 | 2 | 36.0 |
| 11/2 | NOP @ MEM | 35 | 25 | 11 | 4 | 46.3 |
| 10/31 | NOP vs. ATL | 30 | 15 | 6 | 4 | 33.0 |
| 10/29 | NOP vs. SAC | 31 | 22 | 6 | 2 | 43.0 |
| 10/28 | NOP vs. DEN | 32 | 25 | 5 | 2 | 40.3 |
| 10/24 | NOP @ DEN | 33 | 17 | 1 | 2 | 27.8 |
| 10/23 | NOP @ UTA | 33 | 23 | 5 | 2 | 37.3 |
