Week 9 · Sun 9:30 AM
27.8
5th of 30
Implied
24.8
8th of 30
58.1
10th of 30
Pace
56.4
20th of 30
37.1%
30th of 30
Rush rate
49.6%
7th of 30
+7.5
last 3 · +10.3
Pass OE
−8.3
last 3 · −6.6
61
7 games
Plays / g
58
8 games
29
allowed 23
Points / g
21
allowed 24
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg +7.5 · last 3 +10.3
Plays
avg 61 · last 3 61
Points
avg 29 · last 3 36
Targets
avg 37 · last 3 35
Carries
avg 22 · last 3 23
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg −8.3 · last 3 −6.6
Plays
avg 58 · last 3 54
Points
avg 21 · last 3 17
Targets
avg 27 · last 3 29
Carries
avg 29 · last 3 23
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| J. BurrowJoe Burrow | 22.6 | 99% | 0% | 8% | — |
RB | |||||
| C. BrownChase Brown | 15.7 | 71% | 12% | 45% | -0.7 |
| S. PerineSamaje Perine | 4.3 | 35% | 3% | 17% | 1.3 |
WR | |||||
| J. ChaseJa'Marr Chase | 19.0 | 82% | 23% | 0% | 10.4 |
| T. HigginsTee Higgins | 16.4 | 80% | 18% | 0% | 13.6 |
| D. MeyersDohnte Meyers | 4.3 | 44% | 8% | 1% | 5.3 |
| M. TinsleyMitchell Tinsley | 3.2 | 36% | 8% | 0% | 12.9 |
| C. YoungColbie Young | 1.2 | 14% | 2% | 0% | 3.5 |
| A. IosivasAndrei Iosivas | 0.0 | 57% | 0% | 0% | 5.3 |
TE | |||||
| M. GesickiMike Gesicki | 7.4 | 47% | 13% | 0% | 11.1 |
| D. SampleDrew Sample | 3.5 | 50% | 6% | 0% | 0.9 |
| J. EndriesJack Endries | 2.0 | 12% | 3% | 0% | 1.0 |
| C. GrandyCam Grandy | 1.9 | 4% | 3% | 0% | — |
| T. HudsonTanner Hudson | 0.0 | 26% | 0% | 0% | 3.4 |
| E. AllErick All | 0.0 | 32% | 0% | 0% | 1.8 |
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| M. Penix Jr.Michael Penix Jr. | 15.3 | 99% | 0% | 7% | — |
| J. StrandJack Strand | 0.5 | 42% | 0% | 5% | — |
RB | |||||
| B. RobinsonBijan Robinson | 23.0 | 73% | 14% | 52% | -1.3 |
| B. RobinsonBrian Robinson | 3.6 | 30% | 2% | 20% | 1.3 |
| K. HerbertKhalil Herbert | 2.4 | 18% | 2% | 10% | -4.0 |
WR | |||||
| D. LondonDrake London | 16.8 | 90% | 29% | 1% | 10.0 |
| J. DotsonJahan Dotson | 5.6 | 68% | 10% | 0% | 16.4 |
| O. ZaccheausOlamide Zaccheaus | 2.7 | 40% | 10% | 0% | 5.9 |
| D. DrummondDylan Drummond | 2.2 | — | 6% | 0% | — |
| C. BlairChris Blair | 0.4 | 22% | 1% | 0% | 10.5 |
| Z. BranchZachariah Branch | 0.0 | 24% | 0% | 0% | 2.5 |
TE | |||||
| K. PittsKyle Pitts | 10.3 | 58% | 15% | 0% | 5.0 |
| A. HooperAustin Hooper | 2.6 | 25% | 5% | 0% | 3.7 |
| C. WoernerCharlie Woerner | 1.5 | 56% | 4% | 0% | 5.6 |
| N. MuseNick Muse | 0.4 | 18% | 1% | 0% | 1.0 |
Injuries
7 listed
- IR
Andrei Iosivas · WR · thumb
Iosivas (thumb) is making good progress in his rehab, Mike Petraglia of CLNSCincy.com reports.
- IR
Erick All Jr. · TE
Bengals head coach Zac Taylor confirmed Wednesday that All has been diagnosed with a torn ACL in his right knee and will require season-ending surgery, Jay Morrison of SI.com reports.
Injuries
10 listed
- OUT
Andy Dalton · QB
Dalton is inactive for Sunday's game against the Bengals but was designated as his team's emergency third quarterback.
- OUT
Jack Strand · QB
inactive
- IR
Brian Robinson Jr. · RB · hamstring
Robinson (hamstring) was placed on injured reserve Saturday, Marc Raimondi of ESPN.com reports.
- OUT
Zachariah Branch · WR
inactive


