Week 9 · Sun 1:00 PM
23.5
12th of 30
Implied
21.0
19th of 30
55.3
24th of 30
Pace
56.6
18th of 30
44.4%
18th of 30
Rush rate
43.7%
22nd of 30
−1.6
last 3 · +1.0
Pass OE
+3.2
last 3 · +1.9
56
8 games
Plays / g
66
7 games
22
allowed 21
Points / g
25
allowed 28
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg −1.6 · last 3 +1.0
Plays
avg 56 · last 3 55
Points
avg 22 · last 3 25
Targets
avg 28 · last 3 26
Carries
avg 25 · last 3 26
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg +3.2 · last 3 +1.9
Plays
avg 66 · last 3 65
Points
avg 25 · last 3 19
Targets
avg 35 · last 3 33
Carries
avg 24 · last 3 25
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| B. NixBo Nix | 16.0 | 100% | 0% | 9% | — |
RB | |||||
| J. ColemanJonah Coleman | 14.2 | 40% | 12% | 27% | -2.2 |
| J. DobbinsJ.K. Dobbins | 7.1 | 38% | 6% | 38% | -1.1 |
| J. PattersonJaret Patterson | 3.1 | — | 3% | 16% | — |
| A. PrenticeAdam Prentice | 1.3 | 12% | 2% | 5% | 0.5 |
| R. HarveyRJ Harvey | 0.0 | 39% | 0% | 0% | -2.8 |
| T. BadieTyler Badie | 0.0 | 16% | 0% | 0% | -0.1 |
WR | |||||
| J. WaddleJaylen Waddle | 10.9 | 64% | 15% | 0% | 9.8 |
| C. SuttonCourtland Sutton | 7.9 | 77% | 15% | 0% | 11.1 |
| L. HumphreyLil'Jordan Humphrey | 3.0 | 20% | 6% | 0% | 7.2 |
| T. FranklinTroy Franklin | 2.6 | 44% | 10% | 0% | 15.0 |
| M. Mims Jr.Marvin Mims Jr. | 2.4 | 24% | 7% | 2% | 4.1 |
| M. BandyMichael Bandy | 1.6 | — | 3% | 0% | — |
| P. BryantPat Bryant | 0.0 | 58% | 0% | 0% | 6.7 |
TE | |||||
| E. EngramEvan Engram | 4.4 | 54% | 9% | 0% | 5.1 |
| A. TrautmanAdam Trautman | 2.2 | 51% | 4% | 0% | 3.1 |
| L. KrullLucas Krull | 2.2 | — | 4% | 0% | — |
| N. AdkinsNate Adkins | 2.1 | 32% | 4% | 0% | 4.9 |
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| B. YoungBryce Young | 16.2 | 94% | 0% | 8% | — |
| K. PickettKenny Pickett | 0.3 | 13% | 0% | 3% | — |
RB | |||||
| C. HubbardChuba Hubbard | 15.5 | 79% | 10% | 63% | -0.5 |
| A. DillonAJ Dillon | 1.7 | 12% | 1% | 12% | -1.0 |
| T. EtienneTrevor Etienne | 1.3 | 14% | 1% | 9% | 0.5 |
| J. BrooksJonathon Brooks | 0.0 | 25% | 0% | 0% | 8.0 |
WR | |||||
| T. McMillanTetairoa McMillan | 13.4 | 83% | 23% | 0% | 10.7 |
| J. CokerJalen Coker | 11.1 | 71% | 15% | 0% | 10.7 |
| J. Metchie IIIJohn Metchie III | 3.3 | 38% | 9% | 0% | 7.2 |
| C. WashingtonCasey Washington | 2.0 | — | 7% | 0% | — |
| B. TremayneBrycen Tremayne | 1.5 | 43% | 4% | 0% | 13.9 |
| J. ReedJa'Seem Reed | 0.8 | 13% | 3% | 0% | 12.0 |
| X. LegetteXavier Legette | 0.0 | 52% | 0% | 0% | 16.2 |
TE | |||||
| D. WallerDarren Waller | 4.2 | 48% | 8% | 0% | 9.4 |
| T. TrembleTommy Tremble | 4.1 | 55% | 7% | 0% | 4.3 |
| J. SandersJa'Tavion Sanders | 2.5 | — | 7% | 0% | — |
| M. EvansMitchell Evans | 2.3 | 46% | 4% | 0% | 4.6 |
Injuries
6 listed
- Q
Pat Bryant · WR · ankle
Bryant (ankle) was activated from injured reserve Saturday, but he remains questionable for Sunday's game in Carolina, Zac Stevens of TheDNVR.com reports.
Injuries
10 listed
- IR
Jonathon Brooks · RB · core
Brooks (core) was seen working off to the side during the Panthers' unofficial practice Tuesday, Joe Person of The Athletic reports.
- IR
Xavier Legette · WR · knee
Panthers head coach Dave Canales said Monday that Legette (knee) will "potentially" be designated for return from injured reserve this week, Joe Person of The Athletic reports.


