Week 9 · Thu 8:15 PM
24.5
9th of 30
Implied
16.0
29th of 30
55.8
21st of 30
Pace
53.0
28th of 30
48.2%
11th of 30
Rush rate
52.0%
1st of 30
−5.4
last 3 · −7.1
Pass OE
−7.1
last 3 · −11.6
58
8 games
Plays / g
58
9 games
29
allowed 15
Points / g
21
allowed 26
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg −5.4 · last 3 −7.1
Plays
avg 58 · last 3 58
Points
avg 29 · last 3 35
Targets
avg 27 · last 3 26
Carries
avg 29 · last 3 30
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg −7.1 · last 3 −11.6
Plays
avg 58 · last 3 56
Points
avg 21 · last 3 11
Targets
avg 27 · last 3 25
Carries
avg 29 · last 3 27
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| T. LawrenceTrevor Lawrence | 17.5 | 95% | 0% | 12% | — |
| N. MullensNick Mullens | 1.0 | 12% | 0% | 9% | — |
| Q. EwersQuinn Ewers | 0.7 | 12% | 0% | 4% | — |
RB | |||||
| B. TutenBhayshul Tuten | 10.0 | 55% | 5% | 39% | -3.1 |
| C. Rodriguez Jr.Chris Rodriguez Jr. | 4.8 | 25% | 1% | 22% | 2.3 |
| A. AbdullahAmeer Abdullah | 1.7 | 8% | 2% | 6% | -4.0 |
| L. Allen Jr.LeQuint Allen Jr. | 1.5 | 13% | 2% | 5% | 3.5 |
WR | |||||
| P. WashingtonParker Washington | 9.9 | 75% | 17% | 1% | 12.9 |
| J. MeyersJakobi Meyers | 8.9 | 76% | 15% | 1% | 10.5 |
| B. Thomas Jr.Brian Thomas Jr. | 5.6 | 45% | 13% | 0% | 12.2 |
| T. HunterTravis Hunter | 4.9 | 10% | 10% | 1% | 4.3 |
| J. CameronJosh Cameron | 2.6 | 37% | 5% | 0% | 6.7 |
| A. TrammellAustin Trammell | 1.7 | — | 5% | 0% | — |
| C. WilliamsC.J. Williams | 0.0 | 18% | 0% | 0% | — |
TE | |||||
| B. StrangeBrenton Strange | 8.0 | 75% | 14% | 0% | 7.9 |
| N. BoerkircherNate Boerkircher | 2.2 | 48% | 4% | 0% | 6.6 |
| T. KoziolTanner Koziol | 1.2 | 16% | 3% | 0% | 1.0 |
| B. BatesBrenden Bates | 1.0 | — | 2% | 0% | — |
| Q. MorrisQuintin Morris | 0.7 | 19% | 2% | 0% | 2.5 |
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| J. FagnanoJoe Fagnano | 15.6 | 40% | 0% | 33% | — |
| J. BrissettJacoby Brissett | 0.0 | 95% | 0% | 0% | — |
| L. JacksonLamar Jackson | 0.0 | 71% | 0% | 0% | — |
| T. HuntleyTyler Huntley | 0.0 | 74% | 0% | 0% | — |
RB | |||||
| D. HenryDerrick Henry | 10.6 | 56% | 4% | 46% | -2.4 |
| J. HillJustice Hill | 5.5 | 43% | 8% | 16% | -1.1 |
WR | |||||
| Z. FlowersZay Flowers | 11.6 | 67% | 22% | 1% | 8.2 |
| R. BatemanRashod Bateman | 4.0 | 71% | 10% | 0% | 13.8 |
| J. LaneJa'Kobi Lane | 3.9 | 57% | 10% | 0% | 10.6 |
| C. MooreChris Moore | 2.3 | 38% | 6% | 0% | 27.5 |
| E. SarrattElijah Sarratt | 2.0 | 36% | 6% | 0% | 10.5 |
| D. WalkerDevontez Walker | 1.7 | 42% | 4% | 0% | 23.6 |
| L. WesterLaJohntay Wester | 0.4 | 17% | 1% | 0% | 3.2 |
TE | |||||
| M. AndrewsMark Andrews | 5.7 | 64% | 15% | 1% | 6.6 |
| J. CuevasJosh Cuevas | 2.9 | 23% | 7% | 0% | 5.5 |
| M. HibnerMatthew Hibner | 1.6 | 42% | 4% | 0% | 4.5 |
| N. VannettNick Vannett | 0.0 | 27% | 0% | 0% | — |
| D. SmytheDurham Smythe | 0.0 | 50% | 0% | 0% | 0.5 |
Injuries
5 listed
- OUT
CJ Williams · WR
inactive
Injuries
11 listed
- OUT
Kedon Slovis · QB
Slovis (coach's decision) is inactive for Thursday's game against Jacksonville but will serve as the team's emergency quarterback.
- IR
Lamar Jackson · QB
Jackson, who is scheduled to undergo surgery on his injured right thumb, has told teammates he plans to return later this season, Ian Rapoport of NFL Network reports.
- IR
Tyler Huntley · QB · toe
Huntley (toe) was placed on injured reserve Thursday.
- IR
Adam Randall · RB · neck
Randall (neck) is officially listed as questionable for Thursday's game versus the Jaguars, Ryan Mink of the Ravens' official site reports.
- OUT
Elijah Sarratt · WR
inactive


