Week 10 · Sun 1:00 PM
23.0
13th of 28
Implied
24.5
10th of 28
56.6
17th of 28
Pace
60.4
4th of 28
43.1%
20th of 28
Rush rate
41.5%
25th of 28
+3.0
last 3 · 0.0
Pass OE
−1.4
last 3 · −0.7
65
8 games
Plays / g
66
8 games
25
allowed 27
Points / g
23
allowed 27
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg +3.0 · last 3 0.0
Plays
avg 65 · last 3 62
Points
avg 25 · last 3 18
Targets
avg 35 · last 3 34
Carries
avg 24 · last 3 20
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg −1.4 · last 3 −0.7
Plays
avg 66 · last 3 65
Points
avg 23 · last 3 22
Targets
avg 37 · last 3 33
Carries
avg 25 · last 3 29
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| B. YoungBryce Young | 17.6 | 95% | 0% | 7% | — |
| K. PickettKenny Pickett | 0.3 | 13% | 0% | 3% | — |
RB | |||||
| C. HubbardChuba Hubbard | 13.0 | 80% | 7% | 51% | -0.6 |
| J. BrooksJonathon Brooks | 4.2 | 25% | 3% | 16% | 8.0 |
| A. DillonAJ Dillon | 1.7 | 12% | 1% | 9% | -1.0 |
| T. EtienneTrevor Etienne | 1.2 | 13% | 1% | 7% | 0.5 |
WR | |||||
| T. McMillanTetairoa McMillan | 11.4 | 82% | 18% | 0% | 11.0 |
| J. CokerJalen Coker | 7.6 | 72% | 12% | 0% | 10.4 |
| X. LegetteXavier Legette | 4.1 | 52% | 9% | 0% | 16.2 |
| J. Metchie IIIJohn Metchie III | 3.7 | 37% | 7% | 0% | 8.2 |
| C. WashingtonCasey Washington | 2.4 | — | 5% | 0% | — |
| J. Horn Jr.Jimmy Horn Jr. | 1.8 | — | 3% | 2% | 3.0 |
| B. TremayneBrycen Tremayne | 1.6 | 42% | 3% | 0% | 14.7 |
| J. ReedJa'Seem Reed | 1.0 | 13% | 2% | 0% | 12.0 |
TE | |||||
| D. WallerDarren Waller | 5.6 | 49% | 9% | 0% | 9.7 |
| T. TrembleTommy Tremble | 4.1 | 57% | 7% | 0% | 3.8 |
| J. SandersJa'Tavion Sanders | 3.4 | — | 6% | 0% | — |
| M. EvansMitchell Evans | 2.4 | 46% | 4% | 0% | 4.6 |
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| T. ShoughTyler Shough | 16.9 | 100% | 0% | 5% | — |
RB | |||||
| T. EtienneTravis Etienne | 6.3 | 50% | 5% | 21% | -0.7 |
| A. KamaraAlvin Kamara | 6.1 | 37% | 7% | 16% | 0.5 |
| A. EstiméAudric Estimé | 5.4 | 47% | 4% | 19% | -7.0 |
| K. MillerKendre Miller | 3.5 | 31% | 2% | 14% | -1.4 |
| C. DonaldsonCJ Donaldson | 1.9 | 26% | 2% | 8% | 1.2 |
| T. ChandlerTy Chandler | 1.9 | — | 2% | 6% | — |
| Z. WhiteZamir White | 1.1 | 5% | 1% | 3% | — |
WR | |||||
| C. OlaveChris Olave | 11.1 | 81% | 17% | 0% | 13.3 |
| D. VeleDevaughn Vele | 5.8 | 92% | 9% | 0% | 9.9 |
| J. TysonJordyn Tyson | 4.4 | 24% | 8% | 0% | 2.2 |
| K. Austin Jr.Kevin Austin Jr. | 3.5 | 10% | 7% | 0% | 6.0 |
| C. TillmanCedric Tillman | 2.4 | 3% | 5% | 0% | — |
| B. LanceBryce Lance | 2.2 | 66% | 5% | 0% | 12.1 |
| M. TiptonMason Tipton | 1.8 | — | 4% | 1% | — |
| B. BrownBarion Brown | 0.7 | 12% | 1% | 0% | 19.0 |
TE | |||||
| J. JohnsonJuwan Johnson | 6.3 | 64% | 9% | 0% | 5.0 |
| N. FantNoah Fant | 2.8 | 51% | 4% | 0% | 4.3 |
| M. MatavaoMoliki Matavao | 1.8 | — | 3% | 0% | — |
| S. SmarttStone Smartt | 1.1 | — | 2% | 0% | — |
| O. DelpOscar Delp | 0.6 | 29% | 1% | 0% | 2.5 |
Injuries
9 listed
- IR
Jonathon Brooks · RB · core
Head coach Dave Canales said Monday that the Panthers will spend the next two days discussing the status of Brooks (core), Mike Kaye of ESPN.com reports.
- IR
Xavier Legette · WR · knee
Panthers head coach Dave Canales said Monday that Legette (knee) will be designated for return from injured reserve this week, Joe Person of The Athletic reports.
Injuries
3 listed
- OUT
CJ Donaldson · RB
out
- IR
Travis Etienne Jr. · RB · hamstring
Head coach Kellen Moore said Wednesday that the Saints haven't opened Etienne's (hamstring) practice window just yet, Jeff Nowak of WWL Louisiana reports.


