Week 10 · Sun 1:00 PM
22.0
16th of 28
Implied
17.5
26th of 28
58.4
7th of 28
Pace
55.5
20th of 28
43.3%
18th of 28
Rush rate
44.7%
17th of 28
−1.4
last 3 · −1.3
Pass OE
−0.9
last 3 · −1.8
61
8 games
Plays / g
61
9 games
26
allowed 24
Points / g
18
allowed 22
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg −1.4 · last 3 −1.3
Plays
avg 61 · last 3 59
Points
avg 26 · last 3 33
Targets
avg 34 · last 3 32
Carries
avg 24 · last 3 26
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg −0.9 · last 3 −1.8
Plays
avg 61 · last 3 66
Points
avg 18 · last 3 18
Targets
avg 31 · last 3 35
Carries
avg 26 · last 3 26
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| C. StroudC.J. Stroud | 17.5 | 99% | 0% | 5% | — |
| D. MillsDavis Mills | 0.5 | 11% | 0% | 4% | — |
RB | |||||
| W. MarksWoody Marks | 6.8 | 62% | 5% | 31% | 1.1 |
| D. MontgomeryDavid Montgomery | 4.8 | 47% | 3% | 23% | 3.6 |
| J. JordanJawhar Jordan | 4.6 | 22% | 3% | 18% | 6.0 |
| E. DemercadoEmari Demercado | 3.0 | 23% | 3% | 10% | -1.5 |
| D. OgunbowaleDare Ogunbowale | 1.1 | 8% | 2% | 3% | 0.0 |
WR | |||||
| N. CollinsNico Collins | 9.8 | 71% | 19% | 1% | 12.0 |
| T. DellTank Dell | 6.0 | 35% | 13% | 1% | 15.6 |
| X. HutchinsonXavier Hutchinson | 4.9 | 57% | 12% | 1% | 11.4 |
| J. HigginsJayden Higgins | 4.6 | — | 0% | 0% | — |
| K. BoutteKayshon Boutte | 4.5 | 52% | 8% | 0% | 13.3 |
| J. NoelJaylin Noel | 4.1 | 43% | 0% | 0% | 9.8 |
| J. WayneJared Wayne | 2.1 | 13% | 6% | 0% | 15.4 |
| L. BondLewis Bond | 0.9 | 17% | 3% | 0% | 10.0 |
TE | |||||
| D. SchultzDalton Schultz | 7.0 | 56% | 12% | 0% | 6.4 |
| F. MoreauFoster Moreau | 2.1 | 41% | 4% | 0% | 4.7 |
| C. StoverCade Stover | 1.9 | 26% | 3% | 1% | -0.3 |
| M. KleinMarlin Klein | 1.0 | 14% | 2% | 0% | 14.0 |
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| S. SandersShedeur Sanders | 13.4 | 36% | 0% | 6% | — |
| D. WatsonDeshaun Watson | 1.9 | 99% | 0% | 11% | — |
RB | |||||
| Q. JudkinsQuinshon Judkins | 8.4 | 54% | 8% | 39% | -1.7 |
| D. SampsonDylan Sampson | 5.9 | 55% | 10% | 21% | -0.8 |
| R. SandersRaheim Sanders | 3.6 | 32% | 0% | 0% | -1.8 |
| J. McLaughlinJaleel McLaughlin | 2.3 | 18% | 3% | 10% | 0.8 |
| M. BurtonMichael Burton | 1.1 | 14% | 2% | 4% | 0.0 |
WR | |||||
| D. BostonDenzel Boston | 8.6 | 91% | 16% | 0% | 14.5 |
| K. ConcepcionKC Concepcion | 7.7 | 74% | 15% | 2% | 7.7 |
| J. JeudyJerry Jeudy | 4.9 | 60% | 11% | 0% | 9.9 |
| I. BondIsaiah Bond | 2.5 | 18% | 6% | 0% | 13.3 |
| J. ProcheJames Proche | 1.7 | — | 4% | 0% | — |
| T. WallaceTylan Wallace | 0.7 | 18% | 2% | 0% | 0.0 |
| M. CorleyMalachi Corley | 0.7 | 16% | 1% | 1% | -7.0 |
TE | |||||
| H. Fannin Jr.Harold Fannin Jr. | 8.4 | 86% | 15% | 0% | 5.8 |
| J. FitzPatrickJohn FitzPatrick | 1.3 | — | 3% | 0% | — |
| B. WhiteheartBlake Whiteheart | 0.9 | 33% | 2% | 0% | 5.3 |
Injuries
3 listed
- OUT
David Montgomery · RB
out
- IR
Jaylin Noel · WR
Noel, who was placed on injured reserve earlier Wednesday, is expected to require surgery to address his toe injury and will miss the remainder of the season, Jonathan M. Alexander of the Houston Chronicle reports.
Injuries
2 listed
- OUT
Deshaun Watson · QB
out


