Week 10 · Sun 1:00 PM
28.5
3rd of 28
Implied
18.0
25th of 28
57.3
14th of 28
Pace
52.9
26th of 28
48.5%
7th of 28
Rush rate
43.1%
19th of 28
−5.4
last 3 · −7.1
Pass OE
−4.8
last 3 · −1.6
58
8 games
Plays / g
56
8 games
29
allowed 15
Points / g
18
allowed 25
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg −5.4 · last 3 −7.1
Plays
avg 58 · last 3 58
Points
avg 29 · last 3 35
Targets
avg 27 · last 3 26
Carries
avg 29 · last 3 30
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg −4.8 · last 3 −1.6
Plays
avg 56 · last 3 59
Points
avg 18 · last 3 29
Targets
avg 29 · last 3 30
Carries
avg 24 · last 3 27
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| T. LawrenceTrevor Lawrence | 19.2 | 96% | 0% | 11% | — |
| N. MullensNick Mullens | 1.1 | 12% | 0% | 9% | — |
| Q. EwersQuinn Ewers | 0.7 | 12% | 0% | 4% | — |
RB | |||||
| B. TutenBhayshul Tuten | 10.5 | 52% | 4% | 38% | -3.1 |
| C. Rodriguez Jr.Chris Rodriguez Jr. | 5.6 | 27% | 1% | 23% | 1.6 |
| A. AbdullahAmeer Abdullah | 2.1 | 9% | 2% | 7% | -4.0 |
| L. Allen Jr.LeQuint Allen Jr. | 1.7 | 12% | 3% | 5% | 2.5 |
WR | |||||
| P. WashingtonParker Washington | 10.6 | 74% | 17% | 1% | 12.3 |
| J. MeyersJakobi Meyers | 9.5 | 75% | 15% | 1% | 10.6 |
| B. Thomas Jr.Brian Thomas Jr. | 5.9 | 43% | 12% | 0% | 12.2 |
| T. HunterTravis Hunter | 4.7 | 10% | 9% | 1% | 3.3 |
| J. CameronJosh Cameron | 2.6 | 38% | 5% | 0% | 6.6 |
| A. TrammellAustin Trammell | 1.8 | — | 4% | 0% | — |
| C. WilliamsC.J. Williams | 0.0 | 18% | 0% | 0% | — |
TE | |||||
| B. StrangeBrenton Strange | 7.9 | 75% | 13% | 0% | 8.0 |
| N. BoerkircherNate Boerkircher | 2.9 | 49% | 5% | 0% | 8.6 |
| T. KoziolTanner Koziol | 1.9 | 17% | 4% | 0% | 2.7 |
| B. BatesBrenden Bates | 1.1 | — | 2% | 0% | — |
| Q. MorrisQuintin Morris | 0.7 | 18% | 2% | 0% | 2.5 |
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| C. WardCam Ward | 12.7 | — | 0% | 7% | — |
RB | |||||
| T. PollardTony Pollard | 10.0 | — | 6% | 43% | 0.9 |
| T. SpearsTyjae Spears | 5.7 | — | 8% | 18% | -2.7 |
| M. CarterMichael Carter | 4.7 | — | 6% | 15% | 2.0 |
| N. SingletonNicholas Singleton | 1.1 | — | 0% | 9% | — |
WR | |||||
| C. TateCarnell Tate | 8.0 | — | 16% | 0% | 12.7 |
| W. RobinsonWan'Dale Robinson | 7.6 | — | 16% | 0% | 5.8 |
| E. AyomanorElic Ayomanor | 4.5 | — | 10% | 0% | 10.5 |
| C. RidleyCalvin Ridley | 3.6 | — | 9% | 0% | 9.0 |
| C. DikeChimere Dike | 3.3 | — | 7% | 1% | 9.2 |
| X. RestrepoXavier Restrepo | 2.9 | — | 7% | 0% | — |
TE | |||||
| G. HelmGunnar Helm | 3.9 | — | 8% | 0% | 5.8 |
| D. BellingerDaniel Bellinger | 1.9 | — | 4% | 0% | 4.2 |
Injuries
1 listed
No skill-position players listed.
Injuries
9 listed
- OUT
Tyjae Spears · RB
out
- OUT
Carnell Tate · WR
out


