Week 10 · Sun 1:00 PM
24.5
9th of 28
Implied
21.0
19th of 28
56.9
15th of 28
Pace
56.0
19th of 28
44.8%
15th of 28
Rush rate
49.4%
4th of 28
+4.2
last 3 · +5.7
Pass OE
−7.7
last 3 · −7.6
61
8 games
Plays / g
58
9 games
25
allowed 18
Points / g
21
allowed 25
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg +4.2 · last 3 +5.7
Plays
avg 61 · last 3 60
Points
avg 25 · last 3 21
Targets
avg 31 · last 3 33
Carries
avg 27 · last 3 24
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg −7.7 · last 3 −7.6
Plays
avg 58 · last 3 55
Points
avg 21 · last 3 15
Targets
avg 27 · last 3 27
Carries
avg 29 · last 3 27
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| P. MahomesPatrick Mahomes | 17.8 | 99% | 0% | 8% | — |
| J. FieldsJustin Fields | 2.6 | 5% | 0% | 13% | — |
RB | |||||
| K. Walker IIIKenneth Walker III | 15.2 | 74% | 11% | 47% | -0.7 |
| E. JohnsonEmmett Johnson | 5.1 | 27% | 7% | 12% | -1.9 |
| B. SmithBrashard Smith | 2.5 | 6% | 0% | 0% | -3.0 |
| N. CarterNate Carter | 1.5 | — | 0% | 9% | — |
WR | |||||
| R. RiceRashee Rice | 12.6 | 61% | 24% | 1% | 4.9 |
| X. WorthyXavier Worthy | 7.3 | 83% | 17% | 1% | 7.9 |
| T. ThorntonTyquan Thornton | 5.6 | 59% | 0% | 0% | 18.7 |
| J. RoyalsJalen Royals | 1.9 | 43% | 5% | 0% | 5.4 |
| C. AllenCyrus Allen | 1.8 | 17% | 5% | 0% | 11.7 |
| J. WatsonJustin Watson | 1.3 | 6% | 3% | 0% | 3.0 |
| A. ArmstrongAndrew Armstrong | 1.1 | 48% | 3% | 0% | 4.3 |
TE | |||||
| T. KelceTravis Kelce | 9.5 | 77% | 15% | 0% | 6.7 |
| N. GrayNoah Gray | 3.3 | 59% | 6% | 0% | 6.3 |
| J. BriningstoolJake Briningstool | 1.1 | 14% | 3% | 0% | 3.8 |
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| M. Penix Jr.Michael Penix Jr. | 13.0 | 99% | 0% | 6% | — |
| J. StrandJack Strand | 0.7 | 42% | 0% | 5% | — |
RB | |||||
| B. RobinsonBijan Robinson | 18.3 | 74% | 17% | 68% | -0.9 |
| B. RobinsonBrian Robinson | 4.5 | 30% | 0% | 0% | 1.3 |
| K. HerbertKhalil Herbert | 2.4 | 18% | 3% | 12% | -1.6 |
| T. GoodsonTyler Goodson | 0.5 | 18% | 0% | 0% | — |
WR | |||||
| D. LondonDrake London | 12.7 | 90% | 24% | 0% | 9.8 |
| J. DotsonJahan Dotson | 4.1 | 70% | 8% | 0% | 15.7 |
| O. ZaccheausOlamide Zaccheaus | 2.5 | 42% | 8% | 0% | 6.2 |
| D. DrummondDylan Drummond | 2.0 | — | 5% | 0% | — |
| Z. BranchZachariah Branch | 1.8 | 24% | 4% | 0% | 2.5 |
| B. CollinsBeaux Collins | 1.3 | 8% | 4% | 0% | — |
| C. BlairChris Blair | 0.4 | 23% | 1% | 0% | 14.8 |
TE | |||||
| K. PittsKyle Pitts | 7.3 | 59% | 15% | 0% | 4.8 |
| A. HooperAustin Hooper | 2.5 | 22% | 5% | 0% | 3.7 |
| C. WoernerCharlie Woerner | 1.5 | 55% | 4% | 0% | 4.8 |
| N. MuseNick Muse | 0.3 | 17% | 1% | 0% | 1.0 |
Injuries
7 listed
- Q
Patrick Mahomes · QB · elbow
Chiefs coach Andy Reid said Monday that Mahomes (elbow) is considered day-to-day as this Sunday's game against the Falcons approaches, Sam McDowell of The Kansas City Star reports.
- Q
Xavier Worthy · WR · hamstring
Coach Andy Reid said Monday that Worthy (hamstring) is considered day-to-day in advance of Sunday's game against the Falcons, Matt McMullen of the Chiefs' official site reports.
Injuries
5 listed
- IR
Brian Robinson Jr. · RB · hamstring
Robinson (hamstring) was placed on injured reserve Saturday, Marc Raimondi of ESPN.com reports.
- OUT
Zachariah Branch · WR
out


