Week 10 · Sun 1:00 PM
18.5
24th of 28
Implied
23.0
12th of 28
51.1
28th of 28
Pace
56.9
16th of 28
47.4%
13th of 28
Rush rate
42.6%
21st of 28
−2.6
last 3 · −0.2
Pass OE
+3.6
last 3 · +4.5
56
8 games
Plays / g
61
9 games
18
allowed 15
Points / g
24
allowed 21
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg −2.6 · last 3 −0.2
Plays
avg 56 · last 3 49
Points
avg 18 · last 3 12
Targets
avg 26 · last 3 27
Carries
avg 26 · last 3 20
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg +3.6 · last 3 +4.5
Plays
avg 61 · last 3 65
Points
avg 24 · last 3 30
Targets
avg 37 · last 3 36
Carries
avg 22 · last 3 26
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| C. WentzCarson Wentz | 11.1 | 92% | 0% | 4% | — |
| K. MurrayKyler Murray | 1.6 | 86% | 0% | 9% | — |
RB | |||||
| A. JonesAaron Jones | 7.2 | 62% | 7% | 28% | -0.1 |
| J. MasonJordan Mason | 4.3 | 46% | 3% | 22% | 0.8 |
| D. NealDevin Neal | 3.3 | — | 4% | 9% | — |
| J. FordJerome Ford | 2.3 | — | 5% | 3% | — |
| J. PattersonJaret Patterson | 2.0 | — | 1% | 10% | — |
| M. BredesonMax Bredeson | 1.0 | 24% | 1% | 5% | 4.0 |
| D. DallasDeeJay Dallas | 0.8 | 15% | 1% | 4% | 0.8 |
WR | |||||
| J. JeffersonJustin Jefferson | 8.8 | 80% | 19% | 0% | 10.5 |
| J. AddisonJordan Addison | 5.3 | 91% | 13% | 0% | 14.9 |
| J. JenningsJauan Jennings | 3.4 | 67% | 8% | 0% | 11.9 |
| A. ThielenAdam Thielen | 1.6 | — | 5% | 0% | — |
| T. FeltonTai Felton | 0.8 | 33% | 2% | 0% | 8.6 |
| M. PriceMyles Price | 0.7 | 15% | 2% | 0% | 6.4 |
TE | |||||
| T. HockensonT.J. Hockenson | 6.3 | 66% | 12% | 0% | 7.5 |
| G. BartholomewGavin Bartholomew | 2.8 | 21% | 7% | 0% | 3.3 |
| J. OliverJosh Oliver | 1.8 | 55% | 4% | 0% | 3.6 |
| B. YurosekBen Yurosek | 0.6 | 50% | 2% | 0% | 9.7 |
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| J. LoveJordan Love | 16.8 | 98% | 0% | 4% | — |
RB | |||||
| J. JacobsJosh Jacobs | 8.1 | 46% | 7% | 29% | 2.8 |
| P. StrongPierre Strong | 5.0 | 33% | 6% | 15% | -1.3 |
| M. LloydMarShawn Lloyd | 4.7 | 36% | 4% | 17% | -0.8 |
| C. BrooksChris Brooks | 2.6 | 40% | 2% | 12% | -1.4 |
| K. JohnsonKaleb Johnson | 1.7 | 25% | 1% | 11% | -0.3 |
WR | |||||
| C. WatsonChristian Watson | 10.7 | 77% | 15% | 0% | 14.5 |
| M. GoldenMatthew Golden | 9.2 | 83% | 15% | 1% | 14.0 |
| J. ReedJayden Reed | 4.6 | 30% | 9% | 1% | 5.6 |
| S. WilliamsSavion Williams | 2.5 | 54% | 4% | 2% | 6.4 |
| S. MooreSkyy Moore | 1.4 | 30% | 3% | 0% | 5.1 |
| B. MeltonBo Melton | 0.9 | 25% | 2% | 0% | 13.1 |
| J. SturdivantJ. Michael Sturdivant | 0.6 | 17% | 1% | 0% | 18.4 |
| C. OwenColeman Owen | 0.2 | 12% | 1% | 0% | — |
TE | |||||
| T. KraftTucker Kraft | 7.2 | 83% | 12% | 1% | 5.9 |
| L. MusgraveLuke Musgrave | 2.6 | — | 5% | 0% | — |
| J. SmithJonnu Smith | 2.5 | 27% | 5% | 0% | 7.8 |
| D. DabneyDrake Dabney | 1.9 | — | 4% | 0% | — |
| M. RedmanMark Redman | 1.5 | 32% | 3% | 0% | 15.0 |
| J. WhyleJosh Whyle | 1.1 | 13% | 2% | 0% | — |
Injuries
8 listed
- OUT
Kyler Murray · QB
inactive
- IR
Demond Claiborne · RB
ir
- OUT
Jauan Jennings · WR
inactive
Injuries
10 listed
- OUT
Josh Jacobs · RB
out
- OUT
MarShawn Lloyd · RB
out
- IR
Chris Brooks · RB · ankle
As Week 10 approaches, Rob Demovsky of ESPN.com indicates that Brooks (ankle) may be ready to return from IR.
- Q
Bo Melton · WR
Melton exited Sunday's game against the Patriots and is being evaluated for a concussion.
- OUT
Josh Whyle · TE
out


