DK Classic · 11g10,000 sims
2026 weeks 1-8 · 552 playersQBRBWRTE
| Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dak Prescott | DAL | QB | $6,500 | 74 | 100% | 100% | 0% | 12% | 0.00 | +100.0% |
| Patrick Mahomes | KC | QB | $6,100 | 69 | 100% | 100% | 0% | 11% | 0.00 | +100.0% |
| C.J. Stroud | HOU | QB | $5,900 | 61 | 100% | 100% | 0% | 11% | 0.00 | +100.0% |
| Malik Willis | MIA | QB | $5,100 | 65 | 100% | 100% | 0% | 19% | 0.00 | +100.0% |
| Geno Smith | NYJ | QB | $4,900 | 64 | 100% | 100% | 0% | 11% | 0.00 | +100.0% |
| Tanner McKee | PHI | QB | $4,600 | 69 | 100% | 100% | 0% | 3% | 0.00 | +100.0% |
| Bo Nix | DEN | QB | $5,400 | 62 | 100% | 100% | 0% | 16% | 0.00 | +99.8% |
| Jordan Love | GB | QB | $6,300 | 69 | 100% | 100% | 0% | 6% | 0.00 | +99.6% |
| Tyler Shough | NO | QB | $5,700 | 57 | 100% | 100% | 0% | 14% | 0.00 | +99.6% |
| Jared Goff | DET | QB | $6,600 | 72 | 100% | 99% | 0% | 7% | 0.00 | +99.3% |
| Deshaun Watson | CLE | QB | $5,200 | 66 | 94% | 99% | 0% | 26% | 0.00 | +99.1% |
| Justin Herbert | LAC | QB | $5,000 | 61 | 100% | 100% | 0% | 17% | 0.00 | +99.5% |
| Jalen Hurts | PHI | QB | $4,000 | 0 | 0% | 98% | 0% | 12% | 0.00 | +98.4% |
| Matthew Stafford | LA | QB | $6,200 | 54 | 100% | 98% | 0% | 7% | 0.00 | +98.0% |
| Kirk Cousins | LV | QB | $5,300 | 63 | 100% | 98% | 0% | 10% | 0.00 | +97.9% |
| Brock Purdy | SF | QB | $6,800 | 66 | 100% | 98% | 0% | 17% | 0.00 | +97.9% |
| Drake Maye | NE | QB | $7,000 | 60 | 100% | 98% | 0% | 19% | 0.00 | +97.6% |
| Daniel Jones | IND | QB | $4,700 | 48 | 79% | 97% | 0% | 11% | 0.00 | +97.4% |
| Drew Lock | SEA | QB | $4,000 | 0 | 0% | 95% | 0% | 1% | 0.00 | +95.0% |
| Bryce Young | CAR | QB | $5,500 | 73 | 100% | 94% | 0% | 6% | 0.00 | +94.4% |
| Jacoby Brissett | ARI | QB | $5,000 | 47 | 58% | 95% | 0% | 14% | 0.00 | +94.4% |
| Jayden Daniels | WAS | QB | $6,000 | 60 | 100% | 91% | 0% | 14% | 0.00 | +91.0% |
| Sam Darnold | SEA | QB | $5,600 | 63 | 100% | 87% | 0% | 5% | 0.00 | +87.1% |
| Athan Kaliakmanis | WAS | QB | $4,000 | 0 | 0% | 84% | 0% | 2% | 0.00 | +84.0% |
| Jaxon Smith-Njigba | SEA | WR | $9,300 | 61 | 97% | 85% | 36% | 1% | 0.20 | +49.5% |
| Jameis Winston | NYG | QB | $4,000 | 5 | 8% | 75% | 0% | 8% | 0.00 | +75.0% |
| CeeDee Lamb | DAL | WR | $8,300 | 56 | 76% | 78% | 31% | 1% | 0.21 | +47.0% |
| Malik Nabers | NYG | WR | $7,300 | 48 | 73% | 76% | 30% | 0% | 0.19 | +45.5% |
| Dameon Pierce | PHI | RB | $4,000 | 0 | 0% | 79% | 4% | 20% | 0.07 | +74.3% |
| Amon-Ra St. Brown | DET | WR | $8,100 | 52 | 72% | 84% | 31% | 1% | 0.19 | +53.3% |
| Isaiah Likely | NYG | TE | $5,000 | 57 | 86% | 75% | 27% | 0% | 0.17 | +48.0% |
| Jaxson Dart | NYG | QB | $4,000 | 0 | 0% | 56% | 0% | 5% | 0.00 | +56.0% |
| Jaylen Waddle | DEN | WR | $5,700 | 28 | 45% | 64% | 23% | 1% | 0.16 | +40.8% |
| Marcus Mariota | WAS | QB | $4,000 | 0 | 0% | 54% | 0% | 4% | 0.00 | +53.7% |
| Mike Evans | SF | WR | $6,500 | 0 | 0% | 54% | 19% | 0% | 0.20 | +35.0% |
| Chris Olave | NO | WR | $7,400 | 44 | 77% | 81% | 27% | 0% | 0.18 | +53.9% |
| Stefon Diggs | WAS | WR | $5,600 | 39 | 65% | 61% | 21% | 0% | 0.18 | +40.3% |
| Keenan Allen | IND | WR | $4,900 | 32 | 52% | 58% | 20% | 0% | 0.18 | +38.7% |
| Tim Patrick | NYJ | WR | $3,000 | 0 | 0% | 58% | 3% | 0% | 0.05 | +55.4% |
| Matthew Golden | GB | WR | $7,000 | 59 | 86% | 84% | 27% | 1% | 0.19 | +56.6% |
| Theo Wease Jr. | LAC | WR | $3,000 | 0 | 0% | 56% | 2% | 0% | 0.05 | +53.5% |
| Caleb Douglas | MIA | WR | $4,200 | 56 | 86% | 83% | 11% | 0% | 0.09 | +72.1% |
| Dalton Schultz | HOU | TE | $3,200 | 35 | 57% | 57% | 19% | 0% | 0.16 | +38.7% |
| Javonte Williams | DAL | RB | $7,300 | 55 | 74% | 75% | 8% | 67% | 0.06 | +66.6% |
| Xavier Hutchinson | HOU | WR | $4,000 | 34 | 56% | 53% | 17% | 2% | 0.16 | +36.0% |
| Tetairoa McMillan | CAR | WR | $6,900 | 65 | 89% | 83% | 26% | 0% | 0.16 | +56.3% |
| Josh Jacobs | GB | RB | $6,800 | 49 | 71% | 62% | 4% | 19% | 0.15 | +57.2% |
| RJ Harvey | DEN | RB | $4,000 | 0 | 0% | 39% | 12% | 12% | 0.20 | +26.6% |
| Andrew Armstrong | KC | WR | $3,000 | 22 | 32% | 53% | 2% | 0% | 0.04 | +51.2% |
| Savion Williams | GB | WR | $3,500 | 38 | 55% | 56% | 3% | 3% | 0.08 | +53.0% |
| Brandon Aiyuk | SF | WR | $3,000 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Sterling Shepard | NYJ | WR | $3,000 | 0 | 0% | 49% | 1% | 0% | 0.04 | +48.1% |
| J.J. McCarthy | NYG | QB | $4,800 | 61 | 92% | 46% | 0% | 2% | 0.00 | +46.0% |
| Arian Smith | NYJ | WR | $3,000 | 0 | 0% | 2% | 0% | 0% | 0.33 | +1.6% |
| Garrett Wilson | NYJ | WR | $6,600 | 52 | 81% | 89% | 28% | 0% | 0.14 | +61.6% |
| Justin Fields | KC | QB | $4,000 | 0 | 0% | 1% | 0% | 0% | 0.00 | +1.0% |
| Tom Kennedy | DET | WR | $3,000 | 0 | 0% | 1% | 0% | 0% | 0.00 | +1.0% |
| Anthony Gould | IND | WR | $3,000 | 0 | 0% | 1% | 0% | 0% | 0.00 | +1.0% |
| Camden Brown | DAL | WR | $3,000 | 1 | 1% | 1% | 0% | 0% | 0.00 | +1.0% |
| AJ Barner | SEA | TE | $3,800 | 60 | 95% | 89% | 14% | 2% | 0.07 | +75.3% |
| Malik Benson | LV | WR | $3,000 | 0 | 0% | 11% | 3% | 0% | 0.17 | +8.2% |
| Chuba Hubbard | CAR | RB | $6,500 | 67 | 92% | 79% | 11% | 70% | 0.07 | +68.1% |
| Brock Wright | DET | TE | $2,500 | 55 | 76% | 53% | 2% | 0% | 0.02 | +50.3% |
| Cyrus Allen | KC | WR | $3,100 | 31 | 45% | 15% | 4% | 0% | 0.14 | +10.9% |
| Alvin Kamara | NO | RB | $5,000 | 32 | 56% | 35% | 10% | 24% | 0.20 | +24.4% |
| Dalen Cambre | NYG | WR | $3,000 | 0 | 0% | 2% | 0% | 0% | 0.00 | +2.0% |
| Carsen Ryan | CLE | TE | $2,500 | 0 | 0% | 2% | 0% | 0% | 0.00 | +2.0% |
| Jared Wiley | KC | TE | $2,500 | 0 | 0% | 2% | 0% | 0% | 0.00 | +2.0% |
| Malik Washington | MIA | WR | $4,700 | 48 | 74% | 83% | 25% | 4% | 0.13 | +57.4% |
| Colby Parkinson | LA | TE | $3,000 | 0 | 0% | 65% | 6% | 0% | 0.07 | +58.1% |
| Emmett Johnson | KC | RB | $4,900 | 13 | 19% | 26% | 7% | 11% | 0.14 | +18.8% |
| Xavier Legette | CAR | WR | $3,000 | 0 | 0% | 52% | 2% | 0% | 0.09 | +49.1% |
| Spencer Rattler | NO | QB | $4,000 | 0 | 0% | 3% | 0% | 0% | 0.00 | +3.0% |
| Tyrod Taylor | GB | QB | $4,000 | 0 | 0% | 3% | 0% | 1% | 0.00 | +3.0% |
| Jacob Saylors | DET | RB | $4,000 | 0 | 0% | 3% | 0% | 0% | 0.00 | +3.0% |
| Ben VanSumeren | KC | RB | $4,000 | 0 | 0% | 3% | 0% | 0% | 0.00 | +3.0% |
| Cody Schrader | DEN | RB | $4,000 | 2 | 3% | 3% | 0% | 0% | 0.00 | +3.0% |
| Tay Martin | DET | WR | $3,000 | 2 | 3% | 3% | 0% | 0% | 0.00 | +3.0% |
| Nikko Remigio | KC | WR | $3,000 | 0 | 0% | 3% | 0% | 0% | 0.00 | +3.0% |
| David Moore | CAR | WR | $3,000 | 0 | 0% | 8% | 2% | 0% | 0.19 | +6.6% |
| Lan Larison | NE | RB | $4,000 | 5 | 8% | 6% | 1% | 1% | 0.25 | +5.1% |
| Keaton Mitchell | LAC | RB | $4,200 | 19 | 31% | 32% | 9% | 20% | 0.12 | +22.7% |
| Breece Hall | NYJ | RB | $6,000 | 0 | 0% | 57% | 4% | 25% | 0.08 | +52.6% |
| Cedric Tillman | NO | WR | $3,000 | 1 | 2% | 3% | 0% | 0% | 0.00 | +3.3% |
| Trey McBride | ARI | TE | $7,700 | 77 | 95% | 91% | 27% | 0% | 0.16 | +63.9% |
| Christian McCaffrey | SF | RB | $8,000 | 34 | 52% | 69% | 20% | 44% | 0.14 | +48.5% |
| Shedeur Sanders | CLE | QB | $4,000 | 4 | 6% | 4% | 0% | 0% | 0.00 | +3.5% |
| CJ Daniels | LA | WR | $3,000 | 2 | 4% | 4% | 0% | 0% | 0.00 | +4.0% |
| Alex Bachman | LA | WR | $3,000 | 0 | 0% | 4% | 0% | 0% | 0.00 | +4.0% |
| Brashard Smith | KC | RB | $4,000 | 0 | 0% | 6% | 0% | 0% | 0.17 | +5.0% |
| Justin Watson | KC | WR | $3,000 | 0 | 0% | 6% | 0% | 0% | 0.17 | +5.0% |
| A.J. Brown | NE | WR | $5,800 | 0 | 0% | 70% | 9% | 0% | 0.15 | +61.6% |
| Derius Davis | LAC | WR | $3,000 | 3 | 5% | 9% | 1% | 1% | 0.07 | +7.4% |
| Luke Farrell | SF | TE | $2,500 | 26 | 39% | 50% | 2% | 0% | 0.02 | +47.4% |
| Tyrone Tracy Jr. | NYG | RB | $4,000 | 10 | 15% | 14% | 3% | 9% | 0.10 | +10.9% |
| Gardner Minshew | ARI | QB | $4,500 | 34 | 42% | 42% | 0% | 0% | 0.00 | +42.0% |
| James Mitchell | DAL | TE | $2,500 | 31 | 42% | 42% | 0% | 0% | 0.00 | +42.0% |
| Kevin Coleman Jr. | MIA | WR | $3,100 | 17 | 26% | 42% | 12% | 0% | 0.12 | +30.1% |
| Marvin Mims Jr. | DEN | WR | $3,200 | 18 | 29% | 24% | 6% | 2% | 0.16 | +18.1% |
| DeMario Douglas | NE | WR | $4,800 | 39 | 65% | 56% | 16% | 0% | 0.13 | +40.3% |
| Joshua Dobbs | DET | QB | $4,000 | 0 | 0% | 5% | 0% | 0% | 0.00 | +5.0% |
| Anthony Tyus III | CAR | RB | $4,000 | 0 | 0% | 5% | 0% | 2% | 0.00 | +5.0% |
| Kenyon Sadiq | NYJ | TE | $2,800 | 31 | 48% | 43% | 12% | 0% | 0.13 | +31.2% |
| Bryce Lance | NO | WR | $3,200 | 45 | 79% | 68% | 8% | 0% | 0.07 | +59.6% |
| Adam Trautman | DEN | TE | $2,500 | 35 | 56% | 51% | 3% | 0% | 0.03 | +47.8% |
| George Kittle | SF | TE | $6,000 | 60 | 91% | 77% | 22% | 0% | 0.14 | +55.0% |
| Pat Bryant | DEN | WR | $3,700 | 0 | 0% | 58% | 5% | 1% | 0.08 | +52.4% |
| Brevin Jordan | HOU | TE | $2,500 | 1 | 2% | 9% | 1% | 0% | 0.10 | +7.6% |
| Ollie Gordon II | MIA | RB | $5,600 | 53 | 82% | 57% | 5% | 47% | 0.04 | +51.5% |
| Andrew Beck | NYJ | RB | $4,000 | 0 | 0% | 6% | 0% | 0% | 0.00 | +5.8% |
| Puka Nacua | LA | WR | $8,800 | 52 | 96% | 86% | 25% | 2% | 0.21 | +61.0% |
| Deion Burks | IND | WR | $3,000 | 19 | 31% | 16% | 3% | 1% | 0.11 | +12.9% |
| Isaiah Davis | NYJ | RB | $4,300 | 11 | 17% | 14% | 3% | 7% | 0.14 | +11.8% |
| Michael Wilson | ARI | WR | $6,700 | 64 | 79% | 89% | 26% | 1% | 0.16 | +63.0% |
| Jalin Hyatt | NYG | WR | $3,000 | 4 | 6% | 6% | 0% | 0% | 0.00 | +6.0% |
| Tyler Badie | DEN | RB | $4,000 | 0 | 0% | 16% | 3% | 3% | 0.14 | +12.9% |
| Oronde Gadsden II | LAC | TE | $3,300 | 29 | 48% | 47% | 13% | 1% | 0.12 | +34.3% |
| Quentin Johnston | LAC | WR | $4,300 | 50 | 82% | 81% | 13% | 1% | 0.08 | +68.1% |
| Devin Duvernay | ARI | WR | $3,200 | 34 | 42% | 42% | 1% | 0% | 0.06 | +41.4% |
| Isaiah Bond | CLE | WR | $3,000 | 8 | 11% | 18% | 4% | 0% | 0.09 | +14.5% |
| Christian Watson | GB | WR | $7,500 | 34 | 49% | 77% | 22% | 0% | 0.16 | +54.6% |
| Dare Ogunbowale | HOU | RB | $4,000 | 7 | 11% | 7% | 0% | 0% | 0.00 | +6.5% |
| Treyton Welch | NO | TE | $2,500 | 0 | 0% | 8% | 0% | 0% | 0.04 | +7.4% |
| Omar Cooper Jr. | NYJ | WR | $4,900 | 50 | 78% | 58% | 6% | 0% | 0.09 | +52.0% |
| Kimani Vidal | LAC | RB | $4,700 | 28 | 46% | 29% | 7% | 15% | 0.10 | +22.0% |
| Luke McCaffrey | WAS | WR | $3,000 | 3 | 5% | 9% | 0% | 0% | 0.09 | +8.0% |
| Van Jefferson | WAS | WR | $3,000 | 7 | 12% | 9% | 0% | 0% | 0.10 | +8.0% |
| Dontayvion Wicks | PHI | WR | $4,600 | 0 | 0% | 80% | 13% | 0% | 0.11 | +67.1% |
| Jackson Meeks | DET | TE | $2,500 | 0 | 0% | 9% | 0% | 0% | 0.09 | +8.1% |
| Barion Brown | NO | WR | $3,000 | 12 | 21% | 12% | 2% | 1% | 0.09 | +10.9% |
| Laquon Treadwell | IND | WR | $3,100 | 43 | 70% | 74% | 11% | 0% | 0.07 | +62.8% |
| Velus Jones Jr. | SEA | RB | $4,000 | 0 | 0% | 9% | 0% | 4% | 0.05 | +8.6% |
| Jonathan Taylor | IND | RB | $7,500 | 38 | 62% | 77% | 12% | 65% | 0.08 | +65.2% |
| Braxton Berrios | NYG | WR | $3,000 | 0 | 0% | 9% | 0% | 0% | 0.04 | +8.8% |
| KC Concepcion | CLE | WR | $4,600 | 58 | 83% | 72% | 20% | 5% | 0.13 | +51.7% |
| Ryan Miller | NE | WR | $3,000 | 5 | 8% | 8% | 0% | 0% | 0.00 | +8.0% |
| Nick Westbrook-Ikhine | IND | WR | $3,000 | 0 | 0% | 9% | 0% | 0% | 0.05 | +8.9% |
| Woody Marks | HOU | RB | $5,700 | 54 | 89% | 62% | 7% | 46% | 0.06 | +54.4% |
| Jake Briningstool | KC | TE | $2,500 | 5 | 7% | 13% | 1% | 0% | 0.05 | +11.2% |
| Seydou Traore | MIA | TE | $2,500 | 7 | 11% | 10% | 1% | 0% | 0.05 | +9.4% |
| Dylan Laube | LV | RB | $4,000 | 1 | 2% | 13% | 1% | 2% | 0.07 | +11.4% |
| Marlin Klein | HOU | TE | $2,500 | 0 | 0% | 10% | 0% | 0% | 0.05 | +9.2% |
| Braelon Allen | NYJ | RB | $6,300 | 53 | 83% | 69% | 10% | 54% | 0.07 | +59.2% |
| Colson Yankoff | WAS | TE | $2,500 | 1 | 2% | 14% | 2% | 0% | 0.06 | +12.6% |
| Feleipe Franks | CAR | TE | $2,500 | 0 | 0% | 9% | 0% | 0% | 0.00 | +8.5% |
| Kevin Austin Jr. | NO | WR | $3,000 | 0 | 0% | 10% | 0% | 0% | 0.03 | +9.4% |
| Jalen Tolbert | MIA | WR | $3,000 | 6 | 9% | 16% | 2% | 0% | 0.10 | +13.5% |
| Demarcus Robinson | SF | WR | $4,300 | 0 | 0% | 47% | 3% | 0% | 0.11 | +44.1% |
| Cam Skattebo | NYG | RB | $5,600 | 37 | 56% | 55% | 6% | 49% | 0.05 | +49.8% |
| Malik McClain | NYJ | WR | $3,000 | 0 | 0% | 9% | 0% | 0% | 0.00 | +8.8% |
| Charlie Kolar | LAC | TE | $2,500 | 38 | 62% | 64% | 8% | 0% | 0.08 | +55.9% |
| Marvin Harrison Jr. | HOU | WR | $4,500 | 13 | 21% | 20% | 3% | 0% | 0.32 | +16.5% |
| Jordan James | SF | RB | $4,000 | 4 | 6% | 11% | 0% | 3% | 0.08 | +10.0% |
| Craig Reynolds | WAS | RB | $4,000 | 0 | 0% | 9% | 0% | 1% | 0.00 | +9.0% |
| AJ Dillon | CAR | RB | $4,000 | 0 | 0% | 12% | 1% | 10% | 0.06 | +10.9% |
| David Montgomery | HOU | RB | $5,700 | 0 | 0% | 47% | 3% | 31% | 0.05 | +43.8% |
| Adam Prentice | DEN | RB | $4,000 | 13 | 21% | 12% | 1% | 1% | 0.03 | +11.2% |
| Jordan Watkins | SF | WR | $3,300 | 50 | 76% | 51% | 4% | 0% | 0.06 | +46.6% |
| Charlie Jones | NYG | WR | $3,000 | 0 | 0% | 14% | 1% | 0% | 0.14 | +12.2% |
| Tyquan Thornton | KC | WR | $3,000 | 0 | 0% | 59% | 7% | 0% | 0.10 | +52.1% |
| Jaylin Lane | WAS | WR | $3,000 | 0 | 0% | 13% | 1% | 0% | 0.06 | +11.6% |
| Tyler Goodson | DAL | RB | $4,300 | 20 | 27% | 17% | 2% | 14% | 0.09 | +14.8% |
| Dylan Sampson | CLE | RB | $4,900 | 39 | 56% | 51% | 4% | 4% | 0.15 | +46.5% |
| Dareke Young | LV | WR | $3,000 | 5 | 8% | 13% | 1% | 0% | 0.04 | +11.9% |
| Jalen Brooks | ARI | WR | $3,000 | 0 | 0% | 27% | 5% | 0% | 0.12 | +21.6% |
| Antonio Williams | WAS | WR | $4,100 | 50 | 83% | 59% | 15% | 0% | 0.12 | +43.7% |
| Corey Kiner | NE | RB | $4,100 | 11 | 18% | 13% | 1% | 18% | 0.03 | +11.7% |
| Mack Hollins | NE | WR | $3,800 | 0 | 0% | 65% | 9% | 0% | 0.12 | +55.7% |
| Jaylen Wright | MIA | RB | $4,100 | 8 | 12% | 14% | 1% | 11% | 0.05 | +12.4% |
| KaVontae Turpin | DAL | WR | $3,000 | 0 | 0% | 18% | 2% | 1% | 0.12 | +15.4% |
| Jaleel McLaughlin | CLE | RB | $4,000 | 2 | 3% | 18% | 2% | 6% | 0.09 | +15.6% |
| Ben Sinnott | WAS | TE | $2,500 | 16 | 27% | 39% | 1% | 0% | 0.01 | +37.9% |
| George Pickens | DAL | WR | $6,300 | 42 | 57% | 78% | 21% | 0% | 0.15 | +56.9% |
| Jaydon Blue | PHI | RB | $4,200 | 8 | 12% | 12% | 0% | 0% | 0.13 | +11.6% |
| Michael Burton | CLE | RB | $4,000 | 8 | 11% | 14% | 1% | 1% | 0.03 | +12.7% |
| Ashton Jeanty | LV | RB | $5,900 | 25 | 40% | 66% | 17% | 52% | 0.13 | +48.9% |
| Trevor Etienne | CAR | RB | $4,200 | 5 | 7% | 14% | 1% | 5% | 0.08 | +12.9% |
| Reggie Virgil | ARI | WR | $3,700 | 38 | 47% | 18% | 2% | 0% | 0.12 | +16.0% |
| DeVonta Smith | PHI | WR | $6,800 | 0 | 0% | 87% | 16% | 0% | 0.19 | +71.0% |
| J. Michael Sturdivant | GB | WR | $3,000 | 29 | 42% | 17% | 2% | 0% | 0.06 | +14.9% |
| Jaylin Noel | HOU | WR | $3,000 | 19 | 31% | 43% | 10% | 2% | 0.12 | +33.3% |
| Chris Brooks | GB | RB | $4,000 | 0 | 0% | 40% | 2% | 9% | 0.05 | +38.3% |
| Rashid Shaheed | SEA | WR | $4,100 | 0 | 0% | 50% | 12% | 2% | 0.13 | +38.2% |
| Ja'Seem Reed | CAR | WR | $3,000 | 0 | 0% | 13% | 0% | 0% | 0.10 | +12.6% |
| Noah Gray | KC | TE | $2,900 | 37 | 54% | 58% | 7% | 0% | 0.06 | +50.8% |
| Tre Tucker | LV | WR | $5,400 | 34 | 54% | 67% | 17% | 1% | 0.13 | +49.7% |
| Travis Etienne | NO | RB | $5,500 | 0 | 0% | 50% | 5% | 18% | 0.11 | +45.4% |
| Johnny Mundt | PHI | TE | $2,500 | 13 | 19% | 42% | 2% | 0% | 0.03 | +39.7% |
| Ronnie Rivers | LA | RB | $4,000 | 0 | 0% | 13% | 0% | 2% | 0.13 | +12.7% |
| Jake Tonges | SF | TE | $2,500 | 0 | 0% | 12% | 0% | 0% | 0.00 | +12.0% |
| De'Von Achane | MIA | RB | $4,000 | 0 | 0% | 56% | 7% | 18% | 0.12 | +49.0% |
| Malachi Fields | NYG | WR | $3,700 | 49 | 74% | 75% | 13% | 0% | 0.08 | +62.6% |
| Patrick Ricard | NYG | RB | $4,000 | 34 | 52% | 38% | 1% | 0% | 0.02 | +37.0% |
| John Metchie III | CAR | WR | $3,200 | 33 | 45% | 38% | 8% | 0% | 0.12 | +30.0% |
| Jacory Croskey-Merritt | WAS | RB | $4,000 | 0 | 0% | 45% | 3% | 35% | 0.05 | +41.3% |
| Jonathan Mingo | DAL | WR | $3,000 | 14 | 19% | 21% | 3% | 0% | 0.07 | +18.2% |
| Brayden Willis | SF | TE | $2,500 | 2 | 3% | 12% | 0% | 0% | 0.00 | +12.2% |
| Tyler Conklin | DET | TE | $2,500 | 22 | 31% | 15% | 1% | 0% | 0.04 | +14.0% |
| Teagan Quitoriano | ARI | TE | $2,500 | 20 | 25% | 36% | 1% | 0% | 0.02 | +35.4% |
| Chris Manhertz | NYG | TE | $2,500 | 29 | 44% | 34% | 0% | 0% | 0.00 | +33.9% |
| Isaiah Williams | NYJ | WR | $3,000 | 10 | 16% | 55% | 7% | 1% | 0.06 | +48.3% |
| Austin Ekeler | WAS | RB | $4,400 | 20 | 33% | 20% | 2% | 8% | 0.10 | +17.7% |
| Alec Pierce | IND | WR | $5,000 | 0 | 0% | 43% | 3% | 0% | 0.14 | +39.8% |
| Pharaoh Brown | IND | TE | $2,500 | 0 | 0% | 14% | 0% | 0% | 0.06 | +13.6% |
| Lil'Jordan Humphrey | DEN | WR | $3,000 | 12 | 19% | 20% | 2% | 0% | 0.08 | +17.8% |
| Ashton Dulin | IND | WR | $3,000 | 19 | 31% | 22% | 3% | 0% | 0.13 | +19.0% |
| DJ Giddens | IND | RB | $4,400 | 8 | 13% | 13% | 0% | 3% | 0.00 | +13.0% |
| Kenny Pickett | CAR | QB | $4,000 | 0 | 0% | 13% | 0% | 2% | 0.00 | +13.0% |
| Brock Bowers | LV | TE | $7,900 | 54 | 86% | 83% | 22% | 0% | 0.18 | +61.3% |
| Cameron Latu | NE | TE | $2,500 | 7 | 12% | 13% | 0% | 0% | 0.00 | +13.1% |
| Zach Ertz | PHI | TE | $2,500 | 0 | 0% | 23% | 3% | 0% | 0.21 | +20.2% |
| Devaughn Vele | NO | WR | $5,100 | 51 | 89% | 92% | 18% | 0% | 0.11 | +73.3% |
| Jalen Coker | CAR | WR | $6,200 | 63 | 86% | 71% | 18% | 0% | 0.15 | +52.6% |
| Brenen Thompson | LAC | WR | $3,000 | 0 | 0% | 18% | 1% | 0% | 0.14 | +16.5% |
| John Bates | WAS | TE | $2,500 | 21 | 35% | 42% | 3% | 0% | 0.03 | +39.1% |
| Eli Stowers | PHI | TE | $2,500 | 13 | 19% | 19% | 2% | 0% | 0.16 | +16.9% |
| Josh Whyle | GB | TE | $2,500 | 3 | 4% | 13% | 0% | 0% | 0.00 | +13.4% |
| Luke Schoonmaker | DAL | TE | $2,500 | 0 | 0% | 17% | 1% | 0% | 0.04 | +15.7% |
| Hunter Luepke | DAL | RB | $4,000 | 17 | 23% | 18% | 1% | 2% | 0.04 | +16.5% |
| Noah Fant | NO | TE | $2,700 | 26 | 46% | 52% | 6% | 0% | 0.08 | +46.1% |
| Bam Knight | ARI | RB | $4,700 | 18 | 22% | 23% | 3% | 13% | 0.09 | +20.0% |
| Cooper Kupp | SEA | WR | $3,800 | 58 | 92% | 71% | 12% | 0% | 0.08 | +59.0% |
| Simi Fehoko | ARI | WR | $3,300 | 40 | 49% | 15% | 0% | 0% | 0.01 | +14.7% |
| Carlos Washington | MIA | RB | $4,000 | 0 | 0% | 14% | 0% | 0% | 0.00 | +14.0% |
| Blake Corum | LA | RB | $5,100 | 17 | 31% | 30% | 5% | 35% | 0.09 | +25.2% |
| Mo Alie-Cox | IND | TE | $2,500 | 16 | 26% | 40% | 2% | 0% | 0.03 | +37.4% |
| Kyle Juszczyk | SF | RB | $4,000 | 32 | 48% | 49% | 5% | 0% | 0.06 | +44.0% |
| Marquise Brown | PHI | WR | $3,400 | 32 | 46% | 41% | 3% | 1% | 0.08 | +38.2% |
| Sam LaPorta | DET | TE | $5,100 | 67 | 93% | 90% | 18% | 0% | 0.10 | +71.8% |
| Terrance Ferguson | LA | TE | $3,200 | 0 | 0% | 45% | 4% | 0% | 0.13 | +40.9% |
| Jake Ferguson | DAL | TE | $3,900 | 4 | 5% | 59% | 9% | 0% | 0.08 | +50.7% |
| De'Zhaun Stribling | SF | WR | $3,000 | 0 | 0% | 32% | 0% | 0% | 0.00 | +32.0% |
| Davis Allen | LA | TE | $2,700 | 40 | 74% | 49% | 5% | 0% | 0.06 | +43.8% |
| Zach Charbonnet | SEA | RB | $5,800 | 23 | 37% | 37% | 2% | 3% | 0.17 | +35.4% |
| Grant Calcaterra | PHI | TE | $2,500 | 12 | 17% | 14% | 0% | 0% | 0.00 | +14.5% |
| Tory Horton | SEA | WR | $3,300 | 43 | 68% | 35% | 6% | 0% | 0.09 | +28.7% |
| Elijah Moore | PHI | WR | $3,000 | 18 | 26% | 20% | 2% | 0% | 0.05 | +18.1% |
| Chig Okonkwo | WAS | TE | $3,600 | 46 | 77% | 68% | 11% | 0% | 0.11 | +56.4% |
| Seth McGowan | IND | RB | $5,000 | 15 | 25% | 21% | 2% | 16% | 0.04 | +19.2% |
| Mac Jones | SF | QB | $4,000 | 0 | 0% | 15% | 0% | 1% | 0.00 | +15.0% |
| Jared Wayne | MIA | WR | $3,000 | 0 | 0% | 15% | 0% | 0% | 0.00 | +15.0% |
| Bo Melton | GB | WR | $3,000 | 25 | 36% | 26% | 3% | 0% | 0.07 | +22.3% |
| Michael Mayer | LV | TE | $3,400 | 50 | 79% | 81% | 15% | 0% | 0.10 | +65.2% |
| Lewis Bond | HOU | WR | $3,000 | 0 | 0% | 17% | 0% | 0% | 0.05 | +16.1% |
| Skyy Moore | GB | WR | $3,000 | 0 | 0% | 30% | 5% | 0% | 0.15 | +25.4% |
| KeAndre Lambert-Smith | LAC | WR | $3,000 | 2 | 3% | 45% | 4% | 0% | 0.15 | +40.6% |
| Darren Waller | CAR | TE | $3,300 | 45 | 62% | 48% | 10% | 0% | 0.11 | +37.8% |
| Ladd McConkey | LAC | WR | $5,500 | 55 | 90% | 53% | 12% | 0% | 0.12 | +41.4% |
| Kendre Miller | NO | RB | $4,500 | 22 | 39% | 31% | 5% | 33% | 0.10 | +26.4% |
| Tucker Kraft | GB | TE | $5,500 | 61 | 88% | 83% | 16% | 1% | 0.11 | +66.5% |
| Darius Cooper | PHI | WR | $4,200 | 66 | 96% | 61% | 10% | 0% | 0.08 | +51.7% |
