DK Classic · 10g10,000 sims
2026 weeks 1-9 · 482 playersQBRBWRTE
| Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dak Prescott | DAL | QB | $6,400 | 79 | 100% | 100% | 0% | 11% | 0.00 | +100.0% |
| Malik Willis | MIA | QB | $5,200 | 57 | 100% | 100% | 0% | 18% | 0.00 | +100.0% |
| Geno Smith | NYJ | QB | $4,800 | 63 | 100% | 100% | 0% | 10% | 0.00 | +100.0% |
| Tyler Shough | NO | QB | $5,600 | 75 | 100% | 100% | 0% | 17% | 0.00 | +99.6% |
| Michael Penix Jr. | ATL | QB | $4,900 | 62 | 100% | 99% | 0% | 8% | 0.00 | +99.3% |
| Patrick Mahomes | KC | QB | $6,000 | 62 | 94% | 99% | 0% | 11% | 0.00 | +99.3% |
| Deshaun Watson | CLE | QB | $5,100 | 0 | 0% | 99% | 0% | 22% | 0.00 | +99.1% |
| C.J. Stroud | HOU | QB | $5,900 | 62 | 89% | 99% | 0% | 10% | 0.00 | +98.6% |
| Jordan Love | GB | QB | $6,500 | 58 | 88% | 98% | 0% | 6% | 0.00 | +98.3% |
| Matthew Stafford | LA | QB | $6,200 | 75 | 100% | 98% | 0% | 6% | 0.00 | +98.2% |
| Kirk Cousins | LV | QB | $5,300 | 50 | 100% | 98% | 0% | 10% | 0.00 | +98.1% |
| Josh Allen | BUF | QB | $7,500 | 78 | 95% | 99% | 0% | 23% | 0.00 | +98.8% |
| Daniel Jones | IND | QB | $4,900 | 64 | 100% | 98% | 0% | 11% | 0.00 | +97.7% |
| Brock Purdy | SF | QB | $7,000 | 67 | 92% | 97% | 0% | 17% | 0.00 | +97.1% |
| Drew Lock | SEA | QB | $5,000 | 67 | 100% | 97% | 0% | 3% | 0.00 | +96.7% |
| Trevor Lawrence | JAX | QB | $6,600 | 56 | 100% | 96% | 0% | 9% | 0.00 | +95.5% |
| Bryce Young | CAR | QB | $5,800 | 66 | 100% | 95% | 0% | 6% | 0.00 | +95.1% |
| Carson Wentz | MIN | QB | $4,700 | 0 | 0% | 92% | 0% | 4% | 0.00 | +91.5% |
| Sam Darnold | SEA | QB | $5,500 | 0 | 0% | 87% | 0% | 4% | 0.00 | +87.1% |
| Kyler Murray | MIN | QB | $5,400 | 53 | 100% | 86% | 0% | 14% | 0.00 | +86.2% |
| Jaxon Smith-Njigba | SEA | WR | $9,300 | 51 | 76% | 84% | 36% | 1% | 0.20 | +48.5% |
| Gardner Minshew | ARI | QB | $4,700 | 53 | 100% | 71% | 0% | 0% | 0.00 | +71.0% |
| CeeDee Lamb | DAL | WR | $8,800 | 74 | 94% | 80% | 33% | 1% | 0.21 | +47.1% |
| Chris Olave | NO | WR | $7,000 | 64 | 85% | 81% | 28% | 0% | 0.18 | +53.2% |
| Keenan Allen | IND | WR | $5,100 | 36 | 56% | 58% | 20% | 0% | 0.19 | +37.8% |
| Jauan Jennings | MIN | WR | $3,300 | 29 | 55% | 67% | 5% | 0% | 0.04 | +62.4% |
| Matthew Golden | GB | WR | $7,300 | 49 | 74% | 83% | 28% | 0% | 0.19 | +54.7% |
| Parker Washington | JAX | WR | $6,200 | 38 | 68% | 74% | 25% | 1% | 0.15 | +49.2% |
| Tim Patrick | NYJ | WR | $3,000 | 0 | 0% | 58% | 2% | 0% | 0.05 | +55.7% |
| Myles Price | MIN | WR | $3,000 | 2 | 4% | 15% | 5% | 0% | 0.18 | +9.4% |
| Travis Hunter | JAX | WR | $3,100 | 6 | 11% | 10% | 4% | 1% | 0.19 | +6.1% |
| Skyler Bell | BUF | WR | $3,000 | 0 | 0% | 53% | 1% | 0% | 0.04 | +51.1% |
| Josh Oliver | MIN | TE | $2,500 | 0 | 0% | 55% | 2% | 0% | 0.05 | +53.0% |
| Ty Johnson | BUF | RB | $4,900 | 20 | 24% | 24% | 8% | 3% | 0.21 | +16.1% |
| Tony Pollard | TEN | RB | $6,000 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Carnell Tate | TEN | WR | $5,200 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Cam Ward | TEN | QB | $4,800 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Tyjae Spears | TEN | RB | $4,600 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Wan'Dale Robinson | TEN | WR | $4,500 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Mitchell Trubisky | TEN | QB | $4,000 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Hendon Hooker | TEN | QB | $4,000 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Julius Chestnut | TEN | RB | $4,000 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Nick Singleton | TEN | RB | $4,000 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Michael Carter | TEN | RB | $4,000 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Kalel Mullings | TEN | RB | $4,000 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Calvin Ridley | TEN | WR | $3,500 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Elic Ayomanor | TEN | WR | $3,200 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Chimere Dike | TEN | WR | $3,000 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Tyren Montgomery | TEN | WR | $3,000 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Xavier Restrepo | TEN | WR | $3,000 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| K.J. Osborn | TEN | WR | $3,000 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Brandon Aiyuk | SF | WR | $3,000 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Gunnar Helm | TEN | TE | $3,000 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Daniel Bellinger | TEN | TE | $2,500 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| David Martin-Robinson | TEN | TE | $2,500 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Kylen Granson | TEN | TE | $2,500 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Jaren Kanak | TEN | TE | $2,500 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Joel Wilson | TEN | TE | $2,500 | 0 | 0% | 0% | 0% | 0% | — | 0.0% |
| Jordan Hudson | DAL | WR | $3,000 | 1 | 1% | 1% | 0% | 0% | 1.00 | +0.7% |
| Mike Evans | SF | WR | $6,000 | 0 | 0% | 54% | 17% | 0% | 0.20 | +36.9% |
| Anthony Gould | IND | WR | $3,000 | 1 | 2% | 2% | 0% | 0% | 0.50 | +1.2% |
| Javonte Williams | DAL | RB | $7,500 | 57 | 72% | 74% | 9% | 66% | 0.06 | +65.6% |
| Puka Nacua | LA | WR | $9,000 | 70 | 93% | 87% | 28% | 3% | 0.22 | +59.4% |
| Sterling Shepard | NYJ | WR | $3,000 | 0 | 0% | 49% | 1% | 0% | 0.04 | +48.2% |
| Dalton Schultz | HOU | TE | $3,400 | 31 | 44% | 56% | 18% | 0% | 0.16 | +38.1% |
| LeQuint Allen Jr. | JAX | RB | $4,000 | 4 | 7% | 12% | 4% | 0% | 0.13 | +8.5% |
| Arian Smith | NYJ | WR | $3,000 | 0 | 0% | 2% | 0% | 0% | 0.33 | +1.6% |
| T.J. Hockenson | MIN | TE | $4,300 | 44 | 83% | 66% | 21% | 0% | 0.15 | +45.6% |
| Audric Estimé | NO | RB | $4,500 | 35 | 47% | 47% | 0% | 7% | 0.03 | +46.7% |
| Chuba Hubbard | CAR | RB | $7,200 | 59 | 89% | 80% | 11% | 71% | 0.07 | +69.0% |
| Ben Yurosek | MIN | TE | $2,500 | 23 | 43% | 50% | 1% | 0% | 0.03 | +48.2% |
| Carsen Ryan | CLE | TE | $2,500 | 0 | 0% | 2% | 0% | 0% | 0.00 | +2.0% |
| Dawson Knox | BUF | TE | $2,600 | 57 | 70% | 69% | 8% | 0% | 0.05 | +61.3% |
| Xavier Legette | CAR | WR | $3,400 | 0 | 0% | 52% | 2% | 0% | 0.09 | +49.4% |
| Malik Benson | LV | WR | $3,000 | 0 | 0% | 11% | 3% | 0% | 0.17 | +8.5% |
| Charlie Woerner | ATL | TE | $2,500 | 26 | 42% | 55% | 3% | 1% | 0.03 | +51.6% |
| Colby Parkinson | LA | TE | $3,000 | 55 | 73% | 66% | 7% | 0% | 0.07 | +58.9% |
| Spencer Rattler | NO | QB | $4,000 | 0 | 0% | 3% | 0% | 0% | 0.00 | +3.0% |
| Ben VanSumeren | KC | RB | $4,000 | 0 | 0% | 3% | 0% | 0% | 0.00 | +3.0% |
| Nikko Remigio | KC | WR | $3,000 | 0 | 0% | 3% | 0% | 0% | 0.00 | +3.0% |
| CJ Daniels | LA | WR | $3,000 | 1 | 1% | 3% | 0% | 0% | 0.00 | +3.0% |
| AJ Barner | SEA | TE | $3,900 | 48 | 72% | 87% | 14% | 3% | 0.07 | +73.4% |
| Evan Hull | ARI | RB | $4,000 | 2 | 4% | 4% | 0% | 0% | 0.50 | +3.7% |
| Cedric Tillman | NO | WR | $3,000 | 0 | 0% | 3% | 0% | 0% | 0.00 | +3.3% |
| Drake London | ATL | WR | $6,600 | 60 | 97% | 90% | 28% | 1% | 0.13 | +62.8% |
| Tetairoa McMillan | CAR | WR | $6,700 | 53 | 80% | 82% | 25% | 0% | 0.15 | +57.3% |
| Alvin Kamara | NO | RB | $5,000 | 37 | 49% | 37% | 11% | 23% | 0.18 | +26.2% |
| Demond Claiborne | MIN | RB | $4,000 | 0 | 0% | 7% | 1% | 3% | 0.11 | +5.8% |
| David Moore | CAR | WR | $3,000 | 0 | 0% | 8% | 1% | 0% | 0.19 | +6.8% |
| Alex Bachman | LA | WR | $3,000 | 0 | 0% | 4% | 0% | 0% | 0.00 | +4.0% |
| Harrison Wallace III | ARI | WR | $3,000 | 2 | 4% | 4% | 0% | 0% | 0.00 | +4.0% |
| Cyrus Allen | KC | WR | $3,000 | 19 | 29% | 17% | 4% | 0% | 0.12 | +12.7% |
| Xavier Hutchinson | HOU | WR | $4,000 | 57 | 81% | 57% | 17% | 2% | 0.15 | +40.0% |
| Brashard Smith | KC | RB | $4,000 | 0 | 0% | 6% | 0% | 0% | 0.17 | +5.1% |
| Justin Watson | KC | WR | $3,000 | 0 | 0% | 6% | 0% | 0% | 0.17 | +5.1% |
| Andrew Armstrong | KC | WR | $3,000 | 22 | 33% | 48% | 2% | 0% | 0.03 | +46.4% |
| Trey McBride | ARI | TE | $7,100 | 44 | 83% | 90% | 27% | 0% | 0.16 | +63.0% |
| Laquon Treadwell | IND | WR | $3,000 | 52 | 81% | 75% | 10% | 0% | 0.06 | +64.5% |
| Ollie Gordon II | MIA | RB | $5,800 | 41 | 72% | 59% | 5% | 50% | 0.03 | +53.5% |
| Justin Fields | KC | QB | $4,500 | 5 | 8% | 5% | 0% | 1% | 0.00 | +4.5% |
| Jeshaun Jones | MIN | WR | $3,000 | 0 | 0% | 6% | 0% | 0% | 0.11 | +5.5% |
| Khalil Shakir | BUF | WR | $5,300 | 55 | 67% | 64% | 19% | 0% | 0.14 | +44.9% |
| Justin Jefferson | MIN | WR | $6,800 | 51 | 96% | 80% | 24% | 0% | 0.18 | +56.2% |
| Ameer Abdullah | JAX | RB | $4,000 | 7 | 12% | 9% | 1% | 10% | 0.08 | +7.5% |
| George Kittle | SF | TE | $6,500 | 57 | 78% | 78% | 23% | 0% | 0.14 | +54.3% |
| Keleki Latu | BUF | TE | $2,500 | 8 | 10% | 6% | 0% | 0% | 0.03 | +5.8% |
| Kyle Allen | BUF | QB | $4,500 | 4 | 5% | 5% | 0% | 2% | 0.00 | +5.0% |
| Tua Tagovailoa | ATL | QB | $4,000 | 0 | 0% | 5% | 0% | 0% | 0.00 | +5.0% |
| Zamir White | NO | RB | $4,000 | 4 | 5% | 5% | 0% | 0% | 0.00 | +5.0% |
| Anthony Tyus III | CAR | RB | $4,000 | 0 | 0% | 5% | 0% | 2% | 0.00 | +5.0% |
| Jack Strand | ATL | QB | $4,000 | 0 | 0% | 42% | 0% | 1% | 0.00 | +42.0% |
| Greg Dortch | BUF | WR | $3,000 | 4 | 5% | 5% | 0% | 0% | 0.00 | +5.3% |
| Savion Williams | GB | WR | $3,900 | 32 | 48% | 54% | 4% | 4% | 0.09 | +50.0% |
| Bryce Lance | NO | WR | $3,000 | 38 | 51% | 66% | 8% | 0% | 0.06 | +58.1% |
| Andrew Beck | NYJ | RB | $4,000 | 4 | 6% | 6% | 0% | 0% | 0.00 | +5.9% |
| Jaydn Ott | KC | RB | $4,000 | 4 | 6% | 6% | 0% | 1% | 0.00 | +6.0% |
| Christian Watson | GB | WR | $7,700 | 51 | 77% | 77% | 22% | 0% | 0.16 | +54.1% |
| Kevin Coleman Jr. | MIA | WR | $3,000 | 11 | 19% | 39% | 11% | 0% | 0.11 | +28.5% |
| Luke Farrell | SF | TE | $2,500 | 33 | 45% | 49% | 3% | 0% | 0.02 | +46.6% |
| Emmett Johnson | KC | RB | $4,700 | 20 | 30% | 27% | 7% | 12% | 0.12 | +20.1% |
| Barion Brown | NO | WR | $3,000 | 6 | 8% | 12% | 2% | 1% | 0.10 | +10.0% |
| Jared Wiley | KC | TE | $2,500 | 7 | 11% | 7% | 0% | 0% | 0.00 | +6.5% |
| Malik Washington | MIA | WR | $4,700 | 44 | 77% | 82% | 24% | 4% | 0.12 | +57.9% |
| Brevin Jordan | HOU | TE | $2,500 | 8 | 11% | 9% | 1% | 0% | 0.07 | +8.3% |
| Dare Ogunbowale | HOU | RB | $4,000 | 8 | 11% | 8% | 0% | 0% | 0.06 | +7.6% |
| Kenyon Sadiq | NYJ | TE | $2,800 | 36 | 57% | 45% | 12% | 0% | 0.13 | +32.5% |
| Ray Davis | BUF | RB | $4,400 | 17 | 21% | 13% | 2% | 5% | 0.07 | +10.8% |
| Zach Charbonnet | SEA | RB | $5,600 | 38 | 57% | 47% | 2% | 9% | 0.10 | +44.8% |
| Christian McCaffrey | SF | RB | $8,500 | 50 | 68% | 69% | 20% | 44% | 0.13 | +49.1% |
| Montorie Foster Jr | SEA | WR | $3,000 | 5 | 7% | 7% | 0% | 0% | 0.00 | +7.0% |
| Isaiah Davis | NYJ | RB | $4,000 | 0 | 0% | 14% | 2% | 6% | 0.14 | +12.1% |
| Tyquan Thornton | KC | WR | $3,000 | 0 | 0% | 59% | 6% | 0% | 0.10 | +52.9% |
| DeeJay Dallas | MIN | RB | $4,000 | 17 | 32% | 15% | 2% | 2% | 0.08 | +12.3% |
| Devin Duvernay | ARI | WR | $3,000 | 24 | 45% | 44% | 1% | 0% | 0.07 | +42.3% |
| Dylan Laube | LV | RB | $4,000 | 1 | 2% | 12% | 1% | 2% | 0.07 | +10.2% |
| Tyrod Taylor | GB | QB | $4,000 | 8 | 12% | 8% | 0% | 1% | 0.00 | +7.5% |
| Jake Briningstool | KC | TE | $2,500 | 15 | 23% | 14% | 2% | 0% | 0.07 | +11.8% |
| Michael Wilson | ARI | WR | $6,400 | 44 | 83% | 88% | 26% | 1% | 0.16 | +62.5% |
| Deion Burks | IND | WR | $3,000 | 17 | 27% | 17% | 3% | 1% | 0.10 | +14.2% |
| James Cook | BUF | RB | $7,400 | 44 | 54% | 65% | 8% | 65% | 0.06 | +56.7% |
| Velus Jones Jr. | SEA | RB | $4,000 | 0 | 0% | 9% | 0% | 3% | 0.05 | +8.6% |
| Isaiah Bond | CLE | WR | $3,000 | 0 | 0% | 18% | 3% | 0% | 0.09 | +14.9% |
| Zachariah Branch | ATL | WR | $3,000 | 0 | 0% | 24% | 5% | 0% | 0.10 | +18.5% |
| Beaux Collins | ATL | WR | $3,000 | 5 | 8% | 8% | 0% | 0% | 0.00 | +8.0% |
| Feleipe Franks | CAR | TE | $2,500 | 4 | 6% | 8% | 0% | 0% | 0.00 | +8.0% |
| Austin Hooper | ATL | TE | $2,500 | 3 | 5% | 22% | 5% | 0% | 0.09 | +17.9% |
| Nick Westbrook-Ikhine | IND | WR | $3,000 | 0 | 0% | 9% | 0% | 0% | 0.05 | +9.0% |
| Jordan James | SF | RB | $4,000 | 6 | 8% | 10% | 0% | 3% | 0.06 | +9.2% |
| Caleb Douglas | MIA | WR | $4,400 | 42 | 74% | 81% | 14% | 0% | 0.11 | +67.5% |
| David Montgomery | HOU | RB | $5,200 | 0 | 0% | 47% | 3% | 27% | 0.05 | +44.2% |
| Braelon Allen | NYJ | RB | $5,400 | 37 | 59% | 68% | 9% | 52% | 0.07 | +58.5% |
| Malik McClain | NYJ | WR | $3,000 | 5 | 8% | 9% | 0% | 0% | 0.00 | +8.6% |
| Kevin Austin Jr. | NO | WR | $3,000 | 0 | 0% | 10% | 0% | 0% | 0.03 | +9.4% |
| Jordan Mason | MIN | RB | $5,300 | 15 | 28% | 46% | 2% | 21% | 0.06 | +43.3% |
| Dareke Young | LV | WR | $3,000 | 2 | 4% | 12% | 1% | 0% | 0.04 | +11.0% |
| Kaytron Allen | MIA | RB | $4,300 | 6 | 11% | 11% | 1% | 0% | 0.17 | +10.5% |
| Woody Marks | HOU | RB | $5,700 | 46 | 66% | 62% | 8% | 49% | 0.06 | +54.4% |
| Jalen Tolbert | MIA | WR | $3,000 | 0 | 0% | 16% | 2% | 0% | 0.10 | +13.8% |
| Gavin Bartholomew | MIN | TE | $2,500 | 2 | 4% | 21% | 4% | 0% | 0.11 | +17.6% |
| AJ Dillon | CAR | RB | $4,000 | 0 | 0% | 12% | 1% | 9% | 0.06 | +11.0% |
| Jordan Addison | MIN | WR | $4,800 | 52 | 98% | 91% | 17% | 1% | 0.11 | +73.9% |
| Jordan Watkins | SF | WR | $3,800 | 56 | 77% | 55% | 6% | 0% | 0.06 | +49.6% |
| Darren Waller | CAR | TE | $3,600 | 35 | 53% | 49% | 12% | 0% | 0.13 | +36.3% |
| Carlos Washington | MIA | RB | $4,000 | 5 | 9% | 12% | 1% | 0% | 0.07 | +11.0% |
| Isaiah Williams | NYJ | WR | $3,000 | 38 | 60% | 55% | 6% | 2% | 0.05 | +49.6% |
| DJ Moore | BUF | WR | $5,800 | 54 | 66% | 55% | 14% | 2% | 0.17 | +40.8% |
| Jonathan Taylor | IND | RB | $7,800 | 44 | 69% | 76% | 13% | 65% | 0.08 | +63.9% |
| Tre Tucker | LV | WR | $5,100 | 32 | 64% | 67% | 18% | 1% | 0.14 | +48.5% |
| Noah Gray | KC | TE | $2,700 | 41 | 62% | 59% | 7% | 0% | 0.06 | +51.7% |
| De'Von Achane | MIA | RB | $4,000 | 0 | 0% | 56% | 6% | 16% | 0.12 | +49.7% |
| Jaylen Wright | MIA | RB | $4,100 | 0 | 0% | 14% | 1% | 10% | 0.05 | +12.5% |
| Ashton Jeanty | LV | RB | $5,400 | 32 | 64% | 66% | 18% | 51% | 0.14 | +48.2% |
| Tyler Goodson | DAL | RB | $4,500 | 20 | 25% | 18% | 2% | 17% | 0.08 | +15.8% |
| Travis Etienne | NO | RB | $5,500 | 0 | 0% | 50% | 4% | 15% | 0.11 | +45.9% |
| Breece Hall | NYJ | RB | $5,900 | 27 | 43% | 54% | 5% | 29% | 0.10 | +48.1% |
| Devaughn Vele | NO | WR | $4,900 | 70 | 93% | 92% | 18% | 0% | 0.10 | +74.1% |
| Trevor Etienne | CAR | RB | $4,000 | 7 | 11% | 13% | 1% | 5% | 0.06 | +12.3% |
| Davis Mills | HOU | QB | $4,000 | 8 | 11% | 11% | 0% | 1% | 0.00 | +11.0% |
| Trent Sherfield | BUF | WR | $3,000 | 0 | 0% | 11% | 0% | 0% | 0.00 | +11.0% |
| KaVontae Turpin | DAL | WR | $3,000 | 0 | 0% | 18% | 2% | 1% | 0.12 | +15.7% |
| Dylan Sampson | CLE | RB | $5,000 | 47 | 64% | 55% | 6% | 6% | 0.14 | +49.2% |
| Jaleel McLaughlin | CLE | RB | $4,000 | 0 | 0% | 18% | 2% | 5% | 0.09 | +15.8% |
| Khalil Herbert | ATL | RB | $4,200 | 11 | 18% | 18% | 2% | 3% | 0.16 | +15.6% |
| Reggie Virgil | ARI | WR | $3,400 | 18 | 34% | 21% | 3% | 0% | 0.15 | +18.2% |
| Michael Burton | CLE | RB | $4,000 | 11 | 15% | 14% | 1% | 0% | 0.02 | +12.9% |
| KC Concepcion | CLE | WR | $4,800 | 68 | 93% | 74% | 20% | 4% | 0.13 | +54.0% |
| Jalen Brooks | ARI | WR | $3,000 | 0 | 0% | 27% | 5% | 0% | 0.12 | +22.0% |
| Shedeur Sanders | CLE | QB | $4,600 | 73 | 100% | 36% | 0% | 4% | 0.00 | +35.7% |
| Mac Jones | SF | QB | $4,000 | 6 | 8% | 12% | 0% | 2% | 0.00 | +11.5% |
| Kyle Pitts | ATL | TE | $3,800 | 42 | 68% | 59% | 15% | 0% | 0.11 | +44.2% |
| Seydou Traore | MIA | TE | $2,500 | 13 | 23% | 13% | 1% | 0% | 0.03 | +12.8% |
| Ja'Seem Reed | CAR | WR | $3,000 | 0 | 0% | 13% | 0% | 0% | 0.10 | +12.6% |
| Chris Brooks | GB | RB | $4,000 | 0 | 0% | 40% | 2% | 7% | 0.05 | +38.5% |
| Ashton Dulin | IND | WR | $3,100 | 14 | 22% | 22% | 3% | 1% | 0.13 | +18.7% |
| Quinn Ewers | JAX | QB | $4,000 | 0 | 0% | 12% | 0% | 0% | 0.00 | +12.0% |
| Nick Mullens | JAX | QB | $4,000 | 0 | 0% | 12% | 0% | 1% | 0.00 | +12.0% |
| Coleman Owen | GB | WR | $3,000 | 8 | 12% | 12% | 0% | 0% | 0.00 | +12.0% |
| Brayden Willis | SF | TE | $2,500 | 8 | 11% | 12% | 0% | 0% | 0.00 | +12.0% |
| Jake Tonges | SF | TE | $2,500 | 0 | 0% | 12% | 0% | 0% | 0.00 | +12.0% |
| Davis Allen | LA | TE | $2,700 | 42 | 56% | 50% | 5% | 0% | 0.05 | +45.3% |
| Ronnie Rivers | LA | RB | $4,000 | 0 | 0% | 13% | 0% | 2% | 0.13 | +12.7% |
| Alec Pierce | IND | WR | $5,000 | 0 | 0% | 43% | 2% | 0% | 0.14 | +40.1% |
| Jonathan Mingo | DAL | WR | $3,000 | 31 | 39% | 23% | 3% | 0% | 0.08 | +19.5% |
| Tanner Koziol | JAX | TE | $2,500 | 12 | 21% | 17% | 1% | 0% | 0.05 | +15.3% |
| Dalton Kincaid | BUF | TE | $5,100 | 47 | 57% | 66% | 17% | 0% | 0.12 | +49.0% |
| John Metchie III | CAR | WR | $3,200 | 19 | 29% | 37% | 8% | 0% | 0.12 | +29.1% |
| Kyle Juszczyk | SF | RB | $4,000 | 38 | 52% | 50% | 5% | 0% | 0.05 | +44.9% |
| Demarcus Robinson | SF | WR | $4,500 | 37 | 51% | 48% | 4% | 0% | 0.11 | +43.9% |
| J. Michael Sturdivant | GB | WR | $3,000 | 15 | 23% | 17% | 2% | 0% | 0.05 | +15.9% |
| Garrett Wilson | NYJ | WR | $6,500 | 0 | 0% | 89% | 24% | 0% | 0.14 | +64.8% |
| Tyler Allgeier | ARI | RB | $5,200 | 51 | 96% | 57% | 7% | 39% | 0.07 | +50.0% |
| Marlin Klein | HOU | TE | $2,500 | 19 | 27% | 14% | 0% | 0% | 0.02 | +13.6% |
| Pharaoh Brown | IND | TE | $2,500 | 0 | 0% | 14% | 0% | 0% | 0.06 | +13.7% |
| Omar Cooper Jr. | NYJ | WR | $5,400 | 54 | 86% | 63% | 9% | 0% | 0.12 | +54.1% |
| DJ Giddens | IND | RB | $4,800 | 0 | 0% | 13% | 0% | 2% | 0.00 | +13.0% |
| Kenny Pickett | CAR | QB | $4,000 | 0 | 0% | 13% | 0% | 2% | 0.00 | +13.0% |
| Jared Wayne | MIA | WR | $3,000 | 6 | 11% | 13% | 0% | 0% | 0.00 | +13.0% |
| Hunter Luepke | DAL | RB | $4,000 | 7 | 9% | 17% | 1% | 2% | 0.04 | +15.7% |
| Terrance Ferguson | LA | TE | $3,500 | 0 | 0% | 45% | 4% | 0% | 0.13 | +41.4% |
| Michael Mayer | LV | TE | $3,100 | 38 | 76% | 80% | 15% | 0% | 0.10 | +65.3% |
| Josh Whyle | GB | TE | $2,500 | 0 | 0% | 13% | 0% | 0% | 0.00 | +13.4% |
| Brian Thomas Jr. | JAX | WR | $3,700 | 19 | 34% | 43% | 10% | 0% | 0.10 | +33.7% |
| Jackson Hawes | BUF | TE | $2,500 | 32 | 39% | 39% | 2% | 0% | 0.02 | +37.5% |
| Josh Jacobs | GB | RB | $6,300 | 10 | 15% | 46% | 4% | 18% | 0.14 | +42.0% |
| Luke Schoonmaker | DAL | TE | $2,500 | 0 | 0% | 17% | 1% | 0% | 0.04 | +15.8% |
| Teagan Quitoriano | ARI | TE | $2,500 | 19 | 36% | 36% | 1% | 0% | 0.02 | +35.1% |
| Tucker Kraft | GB | TE | $5,000 | 54 | 82% | 83% | 16% | 2% | 0.11 | +66.9% |
| Nick Muse | ATL | TE | $2,500 | 4 | 6% | 17% | 1% | 0% | 0.02 | +16.0% |
| Cooper Kupp | SEA | WR | $3,600 | 49 | 73% | 71% | 12% | 0% | 0.08 | +58.9% |
| Malachi Corley | CLE | WR | $3,000 | 9 | 12% | 16% | 0% | 0% | 0.01 | +15.2% |
| Bam Knight | ARI | RB | $4,700 | 0 | 0% | 23% | 3% | 12% | 0.09 | +20.2% |
| Tylan Wallace | CLE | WR | $3,000 | 6 | 8% | 18% | 1% | 0% | 0.04 | +17.1% |
| Noah Fant | NO | TE | $2,800 | 35 | 47% | 51% | 6% | 0% | 0.07 | +45.3% |
| Quintin Morris | JAX | TE | $2,500 | 6 | 11% | 18% | 1% | 0% | 0.02 | +16.8% |
| Blake Corum | LA | RB | $5,100 | 27 | 36% | 31% | 5% | 36% | 0.09 | +25.8% |
| De'Zhaun Stribling | SF | WR | $3,000 | 0 | 0% | 32% | 0% | 0% | 0.00 | +32.0% |
| Nate Boerkircher | JAX | TE | $2,600 | 31 | 55% | 49% | 5% | 0% | 0.05 | +43.6% |
| Lewis Bond | HOU | WR | $3,000 | 0 | 0% | 17% | 0% | 0% | 0.05 | +16.1% |
| Josh Palmer | BUF | WR | $3,300 | 7 | 9% | 32% | 5% | 0% | 0.10 | +26.9% |
| DJ Herman | MIA | RB | $4,000 | 24 | 42% | 36% | 2% | 0% | 0.02 | +34.9% |
| Frank Gore Jr. | BUF | RB | $4,000 | 0 | 0% | 16% | 0% | 0% | 0.00 | +15.5% |
| Seth McGowan | IND | RB | $5,300 | 20 | 31% | 22% | 2% | 17% | 0.05 | +20.1% |
| Travis Kelce | KC | TE | $4,700 | 46 | 70% | 77% | 20% | 0% | 0.12 | +57.4% |
| Marvin Harrison Jr. | HOU | WR | $4,200 | 32 | 46% | 29% | 4% | 0% | 0.19 | +24.6% |
| Bo Melton | GB | WR | $3,000 | 15 | 23% | 25% | 3% | 0% | 0.07 | +22.3% |
| Jacob Cowing | SF | WR | $3,400 | 18 | 25% | 31% | 5% | 1% | 0.07 | +26.2% |
| Mo Alie-Cox | IND | TE | $2,500 | 14 | 22% | 38% | 2% | 0% | 0.03 | +35.7% |
