Collin Sexton
NBA player analytics page for Collin Sexton (CHI) featuring rolling game-log trends, season context, and current DFS market snapshots.
CHI48 game logs trackedCooling off
Fantasy Trend (Last 10 Games)
Stat Trends
Recent Form (Last 5)
- Fantasy Pts
- 15.1
- Minutes
- 17.6
- PTS / REB / AST
- 8.2 / 1.2 / 1.4
- Vs Season
- -6.2 fpts
Season & Career Context
- Season FPTS/G
- 21.3
- Last 10 FPTS/G
- 15.8
- Career FPTS/G
- 21.3
- Career Avg Min
- 21.0
DFS Market Snapshot
Model projection: 18.1
Range 8.1 - 28.1
Prop markets unavailable for this player right now.
Projection vs Actual (Last 10)
How model projections compared to completed game outcomes.
MAE
10.2
RMSE
10.4
Bias
-10.2
Hit Rate (±5)
0%
| Date | Projected | Actual | Error |
|---|---|---|---|
| 2026-02-22 | 22.4 | 14.2 | -8.2 |
| 2026-02-21 | 23.2 | 10.9 | -12.3 |
Recent Game Logs
Latest 20 tracked NBA games
| Date | Matchup | MIN | PTS | REB | AST | FPTS |
|---|---|---|---|---|---|---|
| 2026-02-26 | CHI vs. POR | 18.0 | 10.0 | 0.0 | 3.0 | 14.5 |
| 2026-02-24 | CHI vs. CHA | 28.0 | 10.0 | 2.0 | 1.0 | 17.9 |
| 2026-02-22 | CHI vs. NYK | 12.0 | 8.0 | 1.0 | 0.0 | 14.2 |
| 2026-02-21 | CHI vs. DET | 15.0 | 2.0 | 2.0 | 1.0 | 10.9 |
| 2026-02-19 | CHI vs. TOR | 15.0 | 11.0 | 1.0 | 2.0 | 18.2 |
| 2026-02-11 | CHI @ BOS | 32.0 | 15.0 | 3.0 | 1.0 | 23.1 |
| 2026-02-09 | CHI @ BKN | 32.0 | 21.0 | 5.0 | 1.0 | 28.5 |
| 2026-02-07 | CHI vs. DEN | 29.0 | 17.0 | 3.0 | 4.0 | 22.6 |
| 2026-02-02 | CHA vs. NOP | 12.0 | 5.0 | 0.0 | 0.0 | 4.0 |
| 2026-01-31 | CHA vs. SAS | 18.0 | 21.0 | 0.0 | 3.0 | 27.5 |
| 2026-01-29 | CHA @ DAL | 20.0 | 8.0 | 2.0 | 2.0 | 22.4 |
| 2026-01-28 | CHA @ MEM | 17.0 | 6.0 | 4.0 | 4.0 | 17.8 |
| 2026-01-26 | CHA vs. PHI | 18.0 | 10.0 | 2.0 | 3.0 | 16.9 |
| 2026-01-24 | CHA vs. WAS | 16.0 | 9.0 | 1.0 | 2.0 | 20.2 |
| 2026-01-22 | CHA @ ORL | 23.0 | 19.0 | 0.0 | 4.0 | 29.0 |
| 2026-01-21 | CHA vs. CLE | 15.0 | 11.0 | 2.0 | 0.0 | 16.4 |
| 2026-01-18 | CHA @ DEN | 20.0 | 14.0 | 2.0 | 5.0 | 24.9 |
| 2026-01-17 | CHA @ GSW | 24.0 | 17.0 | 3.0 | 3.0 | 23.1 |
| 2026-01-15 | CHA @ LAL | 14.0 | 6.0 | 0.0 | 3.0 | 11.5 |
| 2026-01-10 | CHA @ UTA | 18.0 | 15.0 | 5.0 | 4.0 | 25.0 |
Recent News
Collin Sexton News: Jumping into starting five - RotoWire
RotoWire2d ago
Bulls' Collin Sexton: Jumping into starting five - CBS Sports
CBS Sports2d ago
Hornets Bulls Basketball - Bluefield Daily Telegraph
Bluefield Daily Telegraph11h ago
Bulls' Collin Sexton fined $35,000 for inappropriate gesture - NBA
NBA18d ago
Alabama in the NBA: Collin Sexton among standouts from October - Roll Tide Wire
Roll Tide Wire114d ago