Jordan Goodwin
NBA player analytics page for Jordan Goodwin featuring rolling game-log trends, season context, and current DFS market snapshots.
56 game logs trackedCooling off
Fantasy Trend (Last 10 Games)
Stat Trends
Recent Form (Last 5)
- Fantasy Pts
- 22.3
- Minutes
- 26.4
- PTS / REB / AST
- 10.8 / 4.0 / 1.8
- Vs Season
- -1.3 fpts
Season & Career Context
- Season FPTS/G
- 23.6
- Last 10 FPTS/G
- 27.7
- Career FPTS/G
- 23.6
- Career Avg Min
- 23.4
DFS Market Snapshot
Model projection: 22.0
Range 12.0 - 32.0
Prop markets unavailable for this player right now.
Projection vs Actual (Last 10)
How model projections compared to completed game outcomes.
MAE
10.8
RMSE
10.8
Bias
+10.8
Hit Rate (±5)
0%
| Date | Projected | Actual | Error |
|---|---|---|---|
| 2026-02-21 | 20.9 | 31.7 | +10.8 |
Recent Game Logs
Latest 20 tracked NBA games
| Date | Matchup | MIN | PTS | REB | AST | FPTS |
|---|---|---|---|---|---|---|
| 2026-02-21 | PHX vs. ORL | 25.0 | 17.0 | 6.0 | 1.0 | 31.7 |
| 2026-02-19 | PHX @ SAS | 27.0 | 10.0 | 4.0 | 1.0 | 16.3 |
| 2026-02-11 | PHX vs. OKC | 28.0 | 12.0 | 4.0 | 4.0 | 24.8 |
| 2026-02-10 | PHX vs. DAL | 25.0 | 8.0 | 3.0 | 3.0 | 25.1 |
| 2026-02-07 | PHX vs. PHI | 27.0 | 7.0 | 3.0 | 0.0 | 13.6 |
| 2026-02-05 | PHX vs. GSW | 29.0 | 6.0 | 2.0 | 2.0 | 17.4 |
| 2026-02-03 | PHX @ POR | 23.0 | 16.0 | 10.0 | 3.0 | 47.5 |
| 2026-02-01 | PHX vs. LAC | 24.0 | 12.0 | 6.0 | 1.0 | 26.7 |
| 2026-01-30 | PHX vs. CLE | 22.0 | 17.0 | 5.0 | 1.0 | 32.5 |
| 2026-01-29 | PHX vs. DET | 23.0 | 2.0 | 4.0 | 3.0 | 16.3 |
| 2026-01-27 | PHX vs. BKN | 29.0 | 4.0 | 9.0 | 3.0 | 19.3 |
| 2026-01-25 | PHX vs. MIA | 22.0 | 2.0 | 5.0 | 2.0 | 12.0 |
| 2026-01-23 | PHX @ ATL | 18.0 | 2.0 | 2.0 | 5.0 | 14.9 |
| 2026-01-20 | PHX @ PHI | 20.0 | 16.0 | 5.0 | 2.0 | 31.0 |
| 2026-01-19 | PHX @ BKN | 17.0 | 2.0 | 2.0 | 2.0 | 10.4 |
| 2026-01-17 | PHX @ NYK | 20.0 | 13.0 | 3.0 | 3.0 | 27.1 |
| 2026-01-15 | PHX @ DET | 32.0 | 7.0 | 12.0 | 3.0 | 36.9 |
| 2026-01-13 | PHX @ MIA | 17.0 | 2.0 | 4.0 | 1.0 | 14.3 |
| 2026-01-11 | PHX vs. WAS | 22.0 | 3.0 | 6.0 | 4.0 | 15.2 |
| 2026-01-09 | PHX vs. NYK | 18.0 | 7.0 | 6.0 | 0.0 | 14.2 |
Recent News
Suns' Jordan Goodwin: Out 1-to-2 weeks - CBS Sports
CBS Sports4d ago
Jordan Goodwin Injury: Out 1-to-2 weeks - RotoWire
RotoWire4d ago
Jordan Goodwin Out 1-2 Weeks Due To Left Calf Strain - RealGM
RealGM3d ago
Suns fans can only laugh as Jordan Goodwin makes the Lakers regret letting him go - Valley of the Suns
Valley of the Suns89d ago
Phoenix Suns’ Dillon Brooks, Jordan Goodwin receive key injury updates - Yahoo Sports
Yahoo Sports4d ago