Jrue Holiday
NBA player analytics page for Jrue Holiday (POR) featuring rolling game-log trends, season context, and current DFS market snapshots.
POR29 game logs trackedTrending up
Fantasy Trend (Last 10 Games)
Stat Trends
Recent Form (Last 5)
- Fantasy Pts
- 30.6
- Minutes
- 30.4
- PTS / REB / AST
- 17.6 / 4.4 / 5.4
- Vs Season
- +1.8 fpts
Season & Career Context
- Season FPTS/G
- 28.8
- Last 10 FPTS/G
- 31.5
- Career FPTS/G
- 28.8
- Career Avg Min
- 26.2
DFS Market Snapshot
Model projection: 31.8
Range 21.8 - 41.9
Prop markets unavailable for this player right now.
Projection vs Actual (Last 10)
How model projections compared to completed game outcomes.
MAE
14.0
RMSE
14.9
Bias
-0.6
Hit Rate (±5)
0%
| Date | Projected | Actual | Error |
|---|---|---|---|
| 2026-02-22 | 33.5 | 19.5 | -14.0 |
| 2026-02-20 | 32.2 | 24.4 | -7.8 |
| 2026-02-12 | 31.2 | 51.3 | +20.1 |
Recent Game Logs
Latest 20 tracked NBA games
| Date | Matchup | MIN | PTS | REB | AST | FPTS |
|---|---|---|---|---|---|---|
| 2026-02-26 | POR @ CHI | 32.0 | 10.0 | 3.0 | 7.0 | 28.1 |
| 2026-02-24 | POR vs. MIN | 33.0 | 22.0 | 3.0 | 4.0 | 29.6 |
| 2026-02-22 | POR @ PHX | 29.0 | 6.0 | 5.0 | 7.0 | 19.5 |
| 2026-02-20 | POR vs. DEN | 25.0 | 19.0 | 2.0 | 2.0 | 24.4 |
| 2026-02-12 | POR @ UTA | 33.0 | 31.0 | 9.0 | 7.0 | 51.3 |
| 2026-02-11 | POR @ MIN | 30.0 | 23.0 | 5.0 | 5.0 | 30.5 |
| 2026-02-09 | POR vs. PHI | 28.0 | 13.0 | 7.0 | 7.0 | 31.9 |
| 2026-02-07 | POR vs. MEM | 27.0 | 21.0 | 2.0 | 4.0 | 26.4 |
| 2026-02-06 | POR vs. MEM | 25.0 | 20.0 | 5.0 | 7.0 | 41.5 |
| 2026-02-03 | POR vs. PHX | 29.0 | 15.0 | 4.0 | 5.0 | 31.3 |
| 2026-01-30 | POR @ NYK | 22.0 | 5.0 | 2.0 | 4.0 | 9.4 |
| 2026-01-27 | POR @ WAS | 25.0 | 5.0 | 7.0 | 5.0 | 20.9 |
| 2026-01-26 | POR @ BOS | 24.0 | 14.0 | 3.0 | 3.0 | 29.1 |
| 2026-01-23 | POR vs. TOR | 22.0 | 21.0 | 1.0 | 7.0 | 31.7 |
| 2026-01-22 | POR vs. MIA | 19.0 | 15.0 | 2.0 | 7.0 | 27.9 |
| 2026-01-17 | POR vs. LAL | 20.0 | 9.0 | 3.0 | 4.0 | 16.6 |
| 2026-01-15 | POR vs. ATL | 21.0 | 12.0 | 4.0 | 4.0 | 30.8 |
| 2026-01-13 | POR @ GSW | 21.0 | 12.0 | 8.0 | 3.0 | 23.1 |
| 2026-01-11 | POR vs. NYK | 16.0 | 8.0 | 2.0 | 4.0 | 18.4 |
| 2025-11-14 | POR @ HOU | 29.0 | 13.0 | 4.0 | 6.0 | 30.8 |
Recent News
Jrue Holiday News: Drops team-high 25 in loss - RotoWire
RotoWire2h ago
Trail Blazers' Jrue Holiday: Drops team-high 25 in loss - CBS Sports
CBS Sports2h ago
Miller scores 26 points as the Hornets beat the Trail Blazers 109-93 for their 4th straight win - Norwalk Hour
Norwalk Hour9h ago
Trailblazers Hornets Basketball - The Herald Journal
The Herald Journal10h ago
Grant’s 27 points lift Trail Blazers past Bulls 121-112 as Chicago’s skid hits 11 - Seattle Post-Intelligencer
Seattle Post-Intelligencer2d ago