Kris Dunn
NBA player analytics page for Kris Dunn (LAC) featuring rolling game-log trends, season context, and current DFS market snapshots.
LAC58 game logs trackedTrending up
Fantasy Trend (Last 10 Games)
Stat Trends
Recent Form (Last 5)
- Fantasy Pts
- 25.7
- Minutes
- 33.4
- PTS / REB / AST
- 8.8 / 5.2 / 5.8
- Vs Season
- +5.2 fpts
Season & Career Context
- Season FPTS/G
- 20.5
- Last 10 FPTS/G
- 23.6
- Career FPTS/G
- 20.5
- Career Avg Min
- 27.9
DFS Market Snapshot
Model projection: 24.7
Range 14.7 - 34.7
Prop markets unavailable for this player right now.
Projection vs Actual (Last 10)
How model projections compared to completed game outcomes.
MAE
3.4
RMSE
4.4
Bias
-3.4
Hit Rate (±5)
50%
| Date | Projected | Actual | Error |
|---|---|---|---|
| 2026-02-22 | 24.2 | 18.0 | -6.2 |
| 2026-02-20 | 24.6 | 24.0 | -0.6 |
Recent Game Logs
Latest 20 tracked NBA games
| Date | Matchup | MIN | PTS | REB | AST | FPTS |
|---|---|---|---|---|---|---|
| 2026-02-26 | LAC vs. MIN | 32.0 | 11.0 | 6.0 | 7.0 | 30.7 |
| 2026-02-22 | LAC vs. ORL | 34.0 | 7.0 | 5.0 | 0.0 | 18.0 |
| 2026-02-20 | LAC @ LAL | 35.0 | 8.0 | 5.0 | 8.0 | 24.0 |
| 2026-02-19 | LAC vs. DEN | 29.0 | 2.0 | 8.0 | 8.0 | 26.6 |
| 2026-02-11 | LAC @ HOU | 37.0 | 16.0 | 2.0 | 6.0 | 29.4 |
| 2026-02-10 | LAC @ HOU | 28.0 | 6.0 | 2.0 | 7.0 | 29.9 |
| 2026-02-08 | LAC @ MIN | 28.0 | 9.0 | 5.0 | 6.0 | 26.0 |
| 2026-02-06 | LAC @ SAC | 33.0 | 15.0 | 1.0 | 5.0 | 21.7 |
| 2026-02-04 | LAC vs. CLE | 21.0 | 2.0 | 3.0 | 6.0 | 14.6 |
| 2026-02-02 | LAC vs. PHI | 27.0 | 6.0 | 2.0 | 6.0 | 15.4 |
| 2026-02-01 | LAC @ PHX | 30.0 | 8.0 | 5.0 | 3.0 | 16.5 |
| 2026-01-30 | LAC @ DEN | 25.0 | 5.0 | 2.0 | 5.0 | 14.9 |
| 2026-01-27 | LAC @ UTA | 31.0 | 14.0 | 2.0 | 2.0 | 33.4 |
| 2026-01-25 | LAC vs. BKN | 13.0 | 2.0 | 3.0 | 0.0 | 7.6 |
| 2026-01-22 | LAC vs. LAL | 30.0 | 4.0 | 2.0 | 3.0 | 13.9 |
| 2026-01-20 | LAC @ CHI | 26.0 | 4.0 | 5.0 | 6.0 | 21.0 |
| 2026-01-19 | LAC @ WAS | 39.0 | 10.0 | 5.0 | 4.0 | 26.0 |
| 2026-01-16 | LAC @ TOR | 34.0 | 15.0 | 4.0 | 4.0 | 32.8 |
| 2026-01-14 | LAC vs. WAS | 23.0 | 4.0 | 2.0 | 3.0 | 19.9 |
| 2026-01-12 | LAC vs. CHA | 21.0 | 0.0 | 2.0 | 0.0 | 2.4 |
Recent News
Anthony Edwards, Timberwolves outlast short-handed Clippers 94-88 - New Haven Register
New Haven Register2d ago
Clippers' Kris Dunn: Continues to collect steals - CBS Sports
CBS Sports5d ago
Kris Dunn News: Continues to collect steals - RotoWire
RotoWire5d ago
Timberwolves Clippers Basketball - The Herald Journal
The Herald Journal1d ago
TST Images: Timberwolves beat Clippers, 94-88, at Intuit Dome - The Sporting Tribune
The Sporting Tribune2d ago