Myron Gardner
NBA player analytics page for Myron Gardner (MIA) featuring rolling game-log trends, season context, and current DFS market snapshots.
MIA36 game logs trackedCooling off
Fantasy Trend (Last 10 Games)
Stat Trends
Recent Form (Last 5)
- Fantasy Pts
- 9.9
- Minutes
- 9.0
- PTS / REB / AST
- 3.2 / 3.2 / 1.4
- Vs Season
- -2.3 fpts
Season & Career Context
- Season FPTS/G
- 12.2
- Last 10 FPTS/G
- 15.3
- Career FPTS/G
- 12.2
- Career Avg Min
- 10.7
DFS Market Snapshot
Model projection: 11.8
Range 1.8 - 21.9
Prop markets unavailable for this player right now.
Projection vs Actual (Last 10)
How model projections compared to completed game outcomes.
MAE
7.4
RMSE
7.7
Bias
-7.4
Hit Rate (±5)
0%
| Date | Projected | Actual | Error |
|---|---|---|---|
| 2026-02-21 | 15.9 | 10.6 | -5.3 |
| 2026-02-20 | 16.3 | 6.9 | -9.4 |
Recent Game Logs
Latest 20 tracked NBA games
| Date | Matchup | MIN | PTS | REB | AST | FPTS |
|---|---|---|---|---|---|---|
| 2026-02-24 | MIA @ MIL | 3.0 | 0.0 | 1.0 | 0.0 | 1.2 |
| 2026-02-21 | MIA vs. MEM | 6.0 | 5.0 | 3.0 | 2.0 | 10.6 |
| 2026-02-20 | MIA @ ATL | 7.0 | 3.0 | 2.0 | 1.0 | 6.9 |
| 2026-02-11 | MIA @ NOP | 23.0 | 8.0 | 10.0 | 3.0 | 30.5 |
| 2026-02-09 | MIA vs. UTA | 6.0 | 0.0 | 0.0 | 1.0 | 0.5 |
| 2026-02-08 | MIA @ WAS | 21.0 | 10.0 | 7.0 | 6.0 | 31.4 |
| 2026-02-06 | MIA @ BOS | 6.0 | 0.0 | 1.0 | 0.0 | 1.2 |
| 2026-02-03 | MIA vs. ATL | 22.0 | 14.0 | 6.0 | 0.0 | 27.2 |
| 2026-02-01 | MIA vs. CHI | 23.0 | 5.0 | 7.0 | 2.0 | 16.4 |
| 2026-01-31 | MIA vs. CHI | 23.0 | 12.0 | 11.0 | 0.0 | 30.2 |
| 2026-01-25 | MIA @ PHX | 3.0 | 2.0 | 1.0 | 1.0 | 4.7 |
| 2026-01-24 | MIA @ UTA | 10.0 | 2.0 | 6.0 | 4.0 | 21.2 |
| 2026-01-22 | MIA @ POR | 16.0 | 7.0 | 3.0 | 1.0 | 17.1 |
| 2026-01-20 | MIA @ SAC | 15.0 | 5.0 | 1.0 | 3.0 | 10.7 |
| 2026-01-19 | MIA @ GSW | 4.0 | 5.0 | 1.0 | 0.0 | 6.2 |
| 2026-01-17 | MIA vs. OKC | 15.0 | 11.0 | 5.0 | 1.0 | 21.5 |
| 2026-01-11 | MIA @ OKC | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-10 | MIA @ IND | 12.0 | 2.0 | 7.0 | 0.0 | 16.4 |
| 2026-01-06 | MIA @ MIN | 5.0 | 4.0 | 0.0 | 1.0 | 8.5 |
| 2026-01-04 | MIA vs. NOP | 13.0 | 4.0 | 3.0 | 0.0 | 12.6 |
Recent News
Myron Gardner News: Falls out of rotation - RotoWire
RotoWire1d ago
Scotty Pippen Jr., Myron Gardner fined $35,000 by NBA after on-court altercation that led to ejections - Yahoo Sports
Yahoo Sports5d ago
Heat's Myron Gardner: Falls out of rotation - CBS Sports
CBS Sports1d ago
Scotty Pippen Jr., Myron Gardner fined $35,000 each for Grizzlies-Heat scuffle - ESPN
ESPN5d ago
Miami Heat’s Myron Gardner Speaks After Fight with Scotty Pippen Jr. - heavy.com
heavy.com5d ago