Onyeka Okongwu
NBA player analytics page for Onyeka Okongwu (ATL) featuring rolling game-log trends, season context, and current DFS market snapshots.
ATL51 game logs trackedCooling off
Fantasy Trend (Last 10 Games)
Stat Trends
Recent Form (Last 5)
- Fantasy Pts
- 32.2
- Minutes
- 27.2
- PTS / REB / AST
- 12.6 / 9.0 / 3.2
- Vs Season
- -3.6 fpts
Season & Career Context
- Season FPTS/G
- 35.8
- Last 10 FPTS/G
- 31.9
- Career FPTS/G
- 35.8
- Career Avg Min
- 32.0
DFS Market Snapshot
Model projection: 31.9
Range 21.8 - 41.9
Prop markets unavailable for this player right now.
Projection vs Actual (Last 10)
How model projections compared to completed game outcomes.
MAE
4.9
RMSE
6.2
Bias
+4.9
Hit Rate (±5)
50%
| Date | Projected | Actual | Error |
|---|---|---|---|
| 2026-02-22 | 30.5 | 31.7 | +1.2 |
| 2026-02-20 | 30.5 | 39.1 | +8.6 |
Recent Game Logs
Latest 20 tracked NBA games
| Date | Matchup | MIN | PTS | REB | AST | FPTS |
|---|---|---|---|---|---|---|
| 2026-02-26 | ATL vs. WAS | 26.0 | 10.0 | 11.0 | 3.0 | 36.7 |
| 2026-02-24 | ATL vs. WAS | 23.0 | 10.0 | 10.0 | 7.0 | 32.5 |
| 2026-02-22 | ATL vs. BKN | 32.0 | 13.0 | 11.0 | 1.0 | 31.7 |
| 2026-02-20 | ATL vs. MIA | 29.0 | 22.0 | 3.0 | 3.0 | 39.1 |
| 2026-02-19 | ATL @ PHI | 26.0 | 8.0 | 10.0 | 2.0 | 21.0 |
| 2026-02-11 | ATL @ CHA | 29.0 | 18.0 | 3.0 | 0.0 | 29.6 |
| 2026-02-09 | ATL @ MIN | 33.0 | 14.0 | 5.0 | 3.0 | 25.5 |
| 2026-02-07 | ATL vs. CHA | 31.0 | 16.0 | 6.0 | 2.0 | 31.2 |
| 2026-01-28 | ATL @ BOS | 29.0 | 17.0 | 6.0 | 3.0 | 35.7 |
| 2026-01-26 | ATL vs. IND | 31.0 | 12.0 | 10.0 | 2.0 | 29.0 |
| 2026-01-23 | ATL vs. PHX | 36.0 | 25.0 | 5.0 | 5.0 | 41.5 |
| 2026-01-21 | ATL @ MEM | 28.0 | 18.0 | 9.0 | 1.0 | 32.3 |
| 2026-01-19 | ATL vs. MIL | 34.0 | 4.0 | 10.0 | 4.0 | 30.0 |
| 2026-01-17 | ATL vs. BOS | 33.0 | 21.0 | 7.0 | 3.0 | 33.9 |
| 2026-01-15 | ATL @ POR | 37.0 | 26.0 | 9.0 | 2.0 | 47.8 |
| 2026-01-13 | ATL @ LAL | 33.0 | 7.0 | 8.0 | 4.0 | 24.6 |
| 2026-01-11 | ATL @ GSW | 33.0 | 18.0 | 12.0 | 8.0 | 49.4 |
| 2026-01-09 | ATL @ DEN | 35.0 | 15.0 | 5.0 | 5.0 | 35.5 |
| 2026-01-05 | ATL @ TOR | 36.0 | 17.0 | 12.0 | 3.0 | 46.9 |
| 2026-01-03 | ATL @ TOR | 30.0 | 4.0 | 3.0 | 4.0 | 17.6 |
Recent News
Onyeka Okongwu News: Double-double in win - RotoWire
RotoWire6d ago
Hawks' Onyeka Okongwu: Double-double in win - CBS Sports
CBS Sports6d ago
Jalen Johnson and Nickeil Alexander-Walker ruled out of Hawks' game vs. Wizards - New Haven Register
New Haven Register2d ago
Hawks center Onyeka Okongwu debuts Bane mask before Hornets showdown - Yahoo Sports
Yahoo Sports20d ago
Nets Hawks Basketball - Bluefield Daily Telegraph
Bluefield Daily Telegraph2d ago