Will Riley
NBA player analytics page for Will Riley (WAS) featuring rolling game-log trends, season context, and current DFS market snapshots.
WAS51 game logs trackedTrending up
Fantasy Trend (Last 10 Games)
Stat Trends
Recent Form (Last 5)
- Fantasy Pts
- 21.4
- Minutes
- 22.4
- PTS / REB / AST
- 12.2 / 4.2 / 2.4
- Vs Season
- +5.3 fpts
Season & Career Context
- Season FPTS/G
- 16.1
- Last 10 FPTS/G
- 23.7
- Career FPTS/G
- 16.1
- Career Avg Min
- 19.5
DFS Market Snapshot
Model projection: 20.8
Range 10.8 - 30.9
Prop markets unavailable for this player right now.
Projection vs Actual (Last 10)
How model projections compared to completed game outcomes.
MAE
5.0
RMSE
6.8
Bias
+4.7
Hit Rate (±5)
50%
| Date | Projected | Actual | Error |
|---|---|---|---|
| 2026-02-22 | 17.6 | 27.2 | +9.6 |
| 2026-02-20 | 18.5 | 18.2 | -0.3 |
Recent Game Logs
Latest 20 tracked NBA games
| Date | Matchup | MIN | PTS | REB | AST | FPTS |
|---|---|---|---|---|---|---|
| 2026-02-26 | WAS @ ATL | 36.0 | 14.0 | 10.0 | 4.0 | 32.0 |
| 2026-02-24 | WAS @ ATL | 29.0 | 18.0 | 4.0 | 2.0 | 23.8 |
| 2026-02-22 | WAS vs. CHA | 31.0 | 11.0 | 6.0 | 4.0 | 27.2 |
| 2026-02-20 | WAS vs. IND | 12.0 | 12.0 | 1.0 | 2.0 | 18.2 |
| 2026-02-19 | WAS vs. IND | 4.0 | 6.0 | 0.0 | 0.0 | 6.0 |
| 2026-02-11 | WAS @ CLE | 29.0 | 4.0 | 4.0 | 2.0 | 10.8 |
| 2026-02-08 | WAS vs. MIA | 21.0 | 9.0 | 1.0 | 0.0 | 13.2 |
| 2026-02-07 | WAS @ BKN | 45.0 | 27.0 | 3.0 | 2.0 | 41.6 |
| 2026-02-05 | WAS @ DET | 29.0 | 20.0 | 6.0 | 5.0 | 40.7 |
| 2026-02-03 | WAS vs. NYK | 25.0 | 17.0 | 6.0 | 1.0 | 23.7 |
| 2026-02-01 | WAS vs. SAC | 30.0 | 18.0 | 6.0 | 6.0 | 36.2 |
| 2026-01-30 | WAS vs. LAL | 25.0 | 13.0 | 2.0 | 5.0 | 32.9 |
| 2026-01-29 | WAS vs. MIL | 18.0 | 6.0 | 1.0 | 0.0 | 7.2 |
| 2026-01-27 | WAS vs. POR | 11.0 | 6.0 | 1.0 | 2.0 | 9.2 |
| 2026-01-24 | WAS @ CHA | 23.0 | 7.0 | 0.0 | 2.0 | 13.0 |
| 2026-01-22 | WAS vs. DEN | 21.0 | 13.0 | 4.0 | 0.0 | 18.8 |
| 2026-01-19 | WAS vs. LAC | 18.0 | 1.0 | 2.0 | 0.0 | 3.4 |
| 2026-01-17 | WAS @ DEN | 16.0 | 7.0 | 2.0 | 0.0 | 12.4 |
| 2026-01-16 | WAS @ SAC | 22.0 | 6.0 | 1.0 | 2.0 | 8.2 |
| 2026-01-14 | WAS @ LAC | 27.0 | 12.0 | 2.0 | 1.0 | 16.9 |
Recent News
Wizards' Will Riley: Paces Washington in loss - CBS Sports
CBS Sports2h ago
Will Riley News: Paces Washington in loss - RotoWire
RotoWire2h ago
Raptors take control in the second half and hand the Wizards their 4th straight loss, 134-125 - New Haven Register
New Haven Register3h ago
Wizards' Will Riley: Not starting Saturday - CBS Sports
CBS Sports7h ago
Will Riley’s recent stretch foreshadows an inevitable breakout for the Wizards - Wiz of Awes
Wiz of Awes2d ago