
Mean
0.5
Floor
0.0
Median
0.0
Ceiling
2.0
Own
0%
Offense 9% · 2026 weeks 1-8 · last game 2% · targets 1%
GPP ownership
W2
0%
W3
0%
W4
0%
W5
0%
W7
0%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W6 | JAX | 0.9 | 0 | 1 | 1 | 0 |
| 2026 W4 | DAL | 2.3 | 0 | 1 | 1 | 0 |
| 2024 W2 | CHI | 1.4 | 0 | 1 | 1 | 0 |
| 2024 W1 | IND | 1.3 | 0 | 2 | 1 | 0 |
| 2023 W17 | TEN | 9.9 | 0 | 2 | 2 | 0 |
| 2023 W16 | CLE | 4.7 | 0 | 3 | 2 | 0 |
