
Mean
1.8
Floor
0.0
Median
1.4
Ceiling
4.8
Own
1%
Offense 26% · 2026 weeks 1-8 · last game 36% · targets 1%
GPP ownership
W2
1%
W3
1%
W4
0%
W5
1%
W7
0%
W9
1%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W7 | NYG | 2.9 | 1 | 1 | 1 | 0 |
| 2026 W6 | JAX | 0.5 | 2 | 0 | 0 | 0 |
| 2026 W4 | DAL | 3.0 | 0 | 1 | 1 | 0 |
| 2026 W1 | BUF | 0.8 | 0 | 1 | 1 | 0 |
| 2025 W18 | IND | 1.9 | 0 | 2 | 1 | 0 |
| 2025 W16 | LV | 2.7 | 0 | 3 | 2 | 0 |
