
Mean
11.5
Floor
4.6
Median
10.6
Ceiling
19.6
Own
2%
Offense 55% · 2026 weeks 1-8 · last game 56% · targets 6%
GPP ownership
W3
3%
W4
5%
W5
3%
W6
3%
W7
2%
W9
2%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W7 | HOU | 22.1 | 17 | 1 | 1 | 0 |
| 2026 W5 | WAS | 8.1 | 13 | 3 | 2 | 0 |
| 2026 W4 | ARI | 7.6 | 18 | 1 | 1 | 0 |
| 2026 W3 | TEN | 13.0 | 20 | 4 | 3 | 0 |
| 2026 W2 | LA | 9.5 | 12 | 4 | 4 | 0 |
| 2026 W1 | DAL | 14.1 | 18 | 0 | 0 | 0 |
