
Not priced on the main slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | CLE | 9.0 | 0 | 0 | 0 | 0 |
| 2026 W7 | NO | 11.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | TB | 18.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | IND | 13.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | CLE | 4.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | CIN | 13.0 | 0 | 0 | 0 | 0 |
