
Mean
6.3
Floor
1.9
Median
5.9
Ceiling
10.9
Own
4%
GPP ownership
W3
4%
W5
5%
W6
7%
W7
6%
W8
4%
W9
4%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W9 | NO | 9.0 | 0 | 0 | 0 | 0 |
| 2026 W8 | PIT | 3.0 | 0 | 0 | 0 | 0 |
| 2026 W7 | TEN | 5.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | BAL | 9.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | NYJ | 9.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | PIT | 9.0 | 0 | 0 | 0 | 0 |
