
Mean
19.9
Floor
10.2
Median
19.2
Ceiling
30.7
Own
7%
Offense 100% · 2026 weeks 1-8 · last game 100% · targets 0%
GPP ownership
W2
6%
W3
5%
W4
4%
W8
8%
W9
7%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | ARI | 19.8 | 7 | 0 | 0 | 195 |
| 2026 W7 | PHI | 23.3 | 2 | 0 | 0 | 212 |
| 2026 W6 | GB | 13.0 | 2 | 0 | 0 | 258 |
| 2026 W5 | TB | 17.6 | 0 | 0 | 0 | 316 |
| 2026 W4 | HOU | 21.1 | 2 | 0 | 0 | 335 |
| 2026 W3 | BAL | 18.9 | 4 | 0 | 0 | 276 |
