
Mean
6.3
Floor
2.4
Median
6.4
Ceiling
10.4
Own
3%
GPP ownership
W2
4%
W4
8%
W5
4%
W7
6%
W8
7%
W9
3%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | KC | 2.0 | 0 | 0 | 0 | 0 |
| 2026 W7 | ARI | 4.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | SEA | 12.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | LAC | 12.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | SF | 2.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | LA | 14.0 | 0 | 0 | 0 | 0 |
