
Mean
6.3
Floor
2.4
Median
6.4
Ceiling
10.4
Own
4%
GPP ownership
W1
3%
W3
3%
W5
3%
W7
6%
W8
5%
W9
4%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | MIN | 6.0 | 0 | 0 | 0 | 0 |
| 2026 W7 | GB | 6.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | ARI | 7.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | CAR | 2.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | NYJ | 7.0 | 0 | 0 | 0 | 0 |
| 2026 W2 | BUF | -2.0 | 0 | 0 | 0 | 0 |
