
Week 9 · vs NYG
DeVonta Smith
Smith (hamstring) has been ruled out for Sunday's game against the Giants.
Mean
0.0
Floor
0.0
Median
0.0
Ceiling
0.0
Own
0%
Offense 87% · 2026 weeks 1-8 · last game 0% · targets 16%
GPP ownership
W1
8%
W2
3%
W4
0%
W6
4%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W6 | CAR | 20.5 | 0 | 14 | 7 | 0 |
| 2026 W3 | CHI | 12.5 | 0 | 8 | 6 | 0 |
| 2026 W2 | TEN | 30.7 | 0 | 13 | 10 | 0 |
| 2026 W1 | WAS | 8.3 | 0 | 6 | 3 | 0 |
| 2025 W18 | WAS | 8.2 | 0 | 4 | 3 | 0 |
| 2025 W17 | BUF | 4.5 | 0 | 5 | 2 | 0 |
