
Not priced on the main slate.
Mean
8.1
Floor
2.0
Median
8.0
Ceiling
15.0
Own
—
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W7 | HOU | 3.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | NO | 8.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | WAS | 13.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | ARI | 14.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | TEN | 12.0 | 0 | 0 | 0 | 0 |
| 2026 W2 | LA | 8.0 | 0 | 0 | 0 | 0 |
