
Not priced on the main slate.
Mean
8.1
Floor
2.0
Median
8.0
Ceiling
15.0
Own
—
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | PHI | 16.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | SF | 7.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | NYG | 8.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | IND | 7.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | SEA | 11.0 | 0 | 0 | 0 | 0 |
| 2026 W2 | DAL | 9.0 | 0 | 0 | 0 | 0 |
