
Not priced on the main slate.
Mean
8.8
Floor
3.0
Median
8.0
Ceiling
16.0
Own
—
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | TEN | 5.0 | 0 | 0 | 0 | 0 |
| 2026 W7 | BAL | 5.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | MIA | 7.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | JAX | 5.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | PIT | 11.0 | 0 | 0 | 0 | 0 |
| 2026 W2 | HOU | 12.0 | 0 | 0 | 0 | 0 |
