
Mean
7.3
Floor
2.6
Median
6.6
Ceiling
11.6
Own
3%
GPP ownership
W2
4%
W3
4%
W4
5%
W5
3%
W7
3%
W9
3%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W7 | NYG | 3.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | JAX | 1.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | TEN | 15.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | DAL | 4.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | IND | 11.0 | 0 | 0 | 0 | 0 |
| 2026 W2 | CIN | 6.0 | 0 | 0 | 0 | 0 |
